Auriaya: Fri April 17, 2009 00:50:30
| Actor summary |
|---|
| Class | Death Knight |
| Presence | 07:48 (00:00 – 07:49) |
| DPS activity | 07:42 (00:03 – 07:49) |
| Damage in | 342,572 |
| Damage out | 1,730,511 |
| DPS (over presence) | 3,693 |
| DPS (over activity) | 3,739 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Howling Blast (r5) | 618,837 | 35.8 | | | 176 | | 1,793 | 4,199 | | 70.8% | 1.1% |
| Swarming Guardian | 513,399 | 83.0 | | | 149 | | 1,720 | 4,122 | | 71.8% | 0% |
| Auriaya | 63,445 | 10.3 | | | 15 | | 2,392 | 4,897 | | 68.8% | 6.3% |
| Feral Defender | 28,916 | 4.7 | | | 9 | | 1,803 | 3,917 | | 60% | 10% |
| Sanctum Sentry | 13,077 | 2.1 | | | 3 | | 2,462 | 5,307 | | 66.7% | 0% |
| (+) Death and Decay | 357,834 | 20.7 | | | 964 | | 344 | 692 | | 7.6% | 0.8% |
| Swarming Guardian | 295,814 | 82.7 | | | 807 | | 339 | 681 | | 7.8% | 0% |
| Auriaya | 39,645 | 11.1 | | | 96 | | 384 | 842 | | 5.9% | 5.9% |
| Feral Defender | 19,414 | 5.4 | | | 54 | | 330 | 645 | | 8.9% | 3.6% |
| Sanctum Sentry | 2,961 | 0.8 | | | 7 | | 423 | | | | 0% |
| (+) Melee | 187,176 | 10.8 | | | 130 | | 1,200 | 2,497 | | 17.6% | 4.4% |
| Auriaya | 153,996 | 82.3 | | | 105 | | 1,226 | 2,554 | | 17.1% | 5.4% |
| Swarming Guardian | 17,713 | 9.5 | | | 12 | | 1,201 | 2,299 | | 25% | |
| Sanctum Sentry | 10,533 | 5.6 | | | 8 | | 1,002 | 2,258 | | 25% | |
| Feral Defender | 4,934 | 2.6 | | | 5 | | 986 | | | 0% | |
| (+) Blood Boil (r4) | 142,660 | 8.2 | | | 207 | | 648 | 1,244 | | 6.8% | 0% |
| Swarming Guardian | 126,221 | 88.5 | | | 187 | | 628 | 1,244 | | 7.5% | 0% |
| Auriaya | 13,085 | 9.2 | | | 14 | | 934 | | | | 0% |
| Feral Defender | 2,444 | 1.7 | | | 5 | | 488 | | | | 0% |
| Sanctum Sentry | 910 | 0.6 | | | 1 | | 910 | | | | 0% |
| (+) Frost Fever | 89,233 | 5.2 | | | | 235 | | | 379 | | |
| Auriaya | 44,672 | 50.1 | | | | 117 | | | 381 | | |
| Swarming Guardian | 35,681 | 40.0 | | | | 93 | | | 383 | | |
| Feral Defender | 5,288 | 5.9 | | | | 14 | | | 377 | | |
| Sanctum Sentry | 3,592 | 4.0 | | | | 11 | | | 326 | | |
| (+) Blood Plague | 73,713 | 4.3 | | | | 185 | | | 398 | | |
| Auriaya | 43,520 | 59.0 | | | | 107 | | | 406 | | |
| Swarming Guardian | 24,961 | 33.9 | | | | 64 | | | 390 | | |
| Sanctum Sentry | 2,758 | 3.7 | | | | 7 | | | 394 | | |
| Feral Defender | 2,474 | 3.4 | | | | 7 | | | 353 | | |
| (+) Frost Strike (r6) | 72,041 | 4.2 | | | 20 | | 2,244 | 5,638 | | 40% | 0% |
| Auriaya | 49,530 | 68.8 | | | 15 | | 2,292 | 5,321 | | 33.3% | 0% |
| Sanctum Sentry | 14,403 | 20.0 | | | 3 | | 2,067 | 6,168 | | 66.7% | 0% |
| Feral Defender | 8,108 | 11.3 | | | 2 | | 1,944 | 6,164 | | 50% | |
| (+) Obliterate (r4) | 66,093 | 3.8 | | | 21 | | 2,265 | 5,353 | | 26.1% | 8.7% |
| Auriaya | 59,432 | 89.9 | | | 19 | | 2,283 | 5,493 | | 23.8% | 9.5% |
| Sanctum Sentry | 6,661 | 10.1 | | | 2 | | 2,011 | 4,650 | | 50% | |
| (+) Icy Touch (r5) | 45,776 | 2.6 | | | 23 | | 1,146 | 2,533 | | 60.9% | 0% |
| Auriaya | 41,247 | 90.1 | | | 20 | | 1,192 | 2,642 | | 60% | 0% |
| Sanctum Sentry | 2,759 | 6.0 | | | 2 | | 776 | 1,983 | | 50% | 0% |
| Feral Defender | 1,770 | 3.9 | | | 1 | | | 1,770 | | 100% | 0% |
| (+) Blood Strike (r6) | 33,824 | 2.0 | | | 26 | | 1,173 | 2,831 | | 6.9% | 10.3% |
| Auriaya | 27,009 | 79.9 | | | 21 | | 1,204 | 2,920 | | 4.3% | 8.7% |
| Sanctum Sentry | 6,815 | 20.1 | | | 5 | | 1,018 | 2,742 | | 16.7% | 16.7% |
| (+) Plague Strike (r6) | 19,300 | 1.1 | | | 19 | | 885 | 1,710 | | 13.0% | 17.4% |
| Auriaya | 18,480 | 95.8 | | | 18 | | 889 | 1,710 | | 14.3% | 14.3% |
| Sanctum Sentry | 820 | 4.2 | | | 1 | | 820 | | | | |
| Feral Defender | | | | | | | | | | | 100% |
| (+) Rune Strike | 10,681 | 0.6 | | | 3 | | 2,743 | 5,195 | | 33.3% | |
| Sanctum Sentry | 10,681 | 100 | | | 3 | | 2,743 | 5,195 | | 33.3% | |
| (+) Thorns (r8) | 7,278 | 0.4 | | | 32 | | 227 | | | | 5.9% |
| Swarming Guardian | 4,770 | 65.5 | | | 21 | | 227 | | | | 4.5% |
| Sanctum Sentry | 2,508 | 34.5 | | | 11 | | 228 | | | | 8.3% |
| (+) Retribution Aura (r7) | 6,065 | 0.4 | | | 32 | | 189 | | | | 3.0% |
| Swarming Guardian | 4,185 | 69.0 | | | 22 | | 190 | | | | |
| Sanctum Sentry | 1,880 | 31.0 | | | 10 | | 188 | | | | 9.1% |
| (+) Pestilence (r1) | | | | | | | | | | | 100% |
| Auriaya | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Swarming Guardian | 1,022,744 | 59.1 | 6,503 | 02:37 | 1,198 | 157 | 448 | 2,718 | 386 | 15.6% | 0.1% |
| Howling Blast (r5) | 513,399 | 50.2 | | | 149 | | 1,720 | 4,122 | | 71.8% | 0% |
| Death and Decay | 295,814 | 28.9 | | | 807 | | 339 | 681 | | 7.8% | 0% |
| Blood Boil (r4) | 126,221 | 12.3 | | | 187 | | 628 | 1,244 | | 7.5% | 0% |
| Frost Fever | 35,681 | 3.5 | | | | 93 | | | 383 | | |
| Blood Plague | 24,961 | 2.4 | | | | 64 | | | 390 | | |
| Melee | 17,713 | 1.7 | | | 12 | | 1,201 | 2,299 | | 25% | |
| Thorns (r8) | 4,770 | 0.5 | | | 21 | | 227 | | | | 4.5% |
| Retribution Aura (r7) | 4,185 | 0.4 | | | 22 | | 190 | | | | |
| (+) Auriaya | 554,061 | 32.0 | 1,271 | 07:15 | 323 | 224 | 1,013 | 3,246 | 393 | 18.0% | 6.1% |
| Melee | 153,996 | 27.8 | | | 105 | | 1,226 | 2,554 | | 17.1% | 5.4% |
| Howling Blast (r5) | 63,445 | 11.5 | | | 15 | | 2,392 | 4,897 | | 68.8% | 6.3% |
| Obliterate (r4) | 59,432 | 10.7 | | | 19 | | 2,283 | 5,493 | | 23.8% | 9.5% |
| Frost Strike (r6) | 49,530 | 8.9 | | | 15 | | 2,292 | 5,321 | | 33.3% | 0% |
| Frost Fever | 44,672 | 8.1 | | | | 117 | | | 381 | | |
| Blood Plague | 43,520 | 7.9 | | | | 107 | | | 406 | | |
| Icy Touch (r5) | 41,247 | 7.4 | | | 20 | | 1,192 | 2,642 | | 60% | 0% |
| Death and Decay | 39,645 | 7.2 | | | 96 | | 384 | 842 | | 5.9% | 5.9% |
| Blood Strike (r6) | 27,009 | 4.9 | | | 21 | | 1,204 | 2,920 | | 4.3% | 8.7% |
| Plague Strike (r6) | 18,480 | 3.3 | | | 18 | | 889 | 1,710 | | 14.3% | 14.3% |
| Blood Boil (r4) | 13,085 | 2.4 | | | 14 | | 934 | | | | 0% |
| Pestilence (r1) | | | | | | | | | | | 100% |
| (+) Sanctum Sentry | 80,358 | 4.6 | 1,353 | 00:59 | 56 | 18 | 695 | 4,203 | 352 | 16.9% | 5.1% |
| Frost Strike (r6) | 14,403 | 17.9 | | | 3 | | 2,067 | 6,168 | | 66.7% | 0% |
| Howling Blast (r5) | 13,077 | 16.3 | | | 3 | | 2,462 | 5,307 | | 66.7% | 0% |
| Rune Strike | 10,681 | 13.3 | | | 3 | | 2,743 | 5,195 | | 33.3% | |
| Melee | 10,533 | 13.1 | | | 8 | | 1,002 | 2,258 | | 25% | |
| Blood Strike (r6) | 6,815 | 8.5 | | | 5 | | 1,018 | 2,742 | | 16.7% | 16.7% |
| Obliterate (r4) | 6,661 | 8.3 | | | 2 | | 2,011 | 4,650 | | 50% | |
| Frost Fever | 3,592 | 4.5 | | | | 11 | | | 326 | | |
| Death and Decay | 2,961 | 3.7 | | | 7 | | 423 | | | | 0% |
| Icy Touch (r5) | 2,759 | 3.4 | | | 2 | | 776 | 1,983 | | 50% | 0% |
| Blood Plague | 2,758 | 3.4 | | | | 7 | | | 394 | | |
| Thorns (r8) | 2,508 | 3.1 | | | 11 | | 228 | | | | 8.3% |
| Retribution Aura (r7) | 1,880 | 2.3 | | | 10 | | 188 | | | | 9.1% |
| Blood Boil (r4) | 910 | 1.1 | | | 1 | | 910 | | | | 0% |
| Plague Strike (r6) | 820 | 1.0 | | | 1 | | 820 | | | | |
| (+) Feral Defender | 73,348 | 4.2 | 444 | 02:44 | 76 | 21 | 490 | 2,666 | 369 | 16.3% | 5% |
| Howling Blast (r5) | 28,916 | 39.4 | | | 9 | | 1,803 | 3,917 | | 60% | 10% |
| Death and Decay | 19,414 | 26.5 | | | 54 | | 330 | 645 | | 8.9% | 3.6% |
| Frost Strike (r6) | 8,108 | 11.1 | | | 2 | | 1,944 | 6,164 | | 50% | |
| Frost Fever | 5,288 | 7.2 | | | | 14 | | | 377 | | |
| Melee | 4,934 | 6.7 | | | 5 | | 986 | | | 0% | |
| Blood Plague | 2,474 | 3.4 | | | | 7 | | | 353 | | |
| Blood Boil (r4) | 2,444 | 3.3 | | | 5 | | 488 | | | | 0% |
| Icy Touch (r5) | 1,770 | 2.4 | | | 1 | | | 1,770 | | 100% | 0% |
| Plague Strike (r6) | | | | | | | | | | | 100% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Sanctum Sentry | 182,393 | 53.2 | 2,759 | 01:06 | 13 | 30 | 5,619 | | 3,644 | | 55.2% |
| Rip Flesh | 109,336 | 59.9 | | | | 30 | | | 3,644 | | 100% |
| Melee | 73,057 | 40.1 | | | 13 | | 5,619 | | | | 50% |
| (+) Auriaya | 105,261 | 30.7 | 1,729 | 01:00 | 13 | | 8,097 | | | | 0% |
| Sonic Screech | 92,372 | 87.8 | | | 11 | | 8,397 | | | | |
| Sentinel Blast | 12,889 | 12.2 | | | 2 | | 6,444 | | | | 0% |
| (+) Environment | 25,438 | 7.4 | 2,122 | 00:11 | 4 | | 6,359 | | | | 0% |
| Seeping Feral Essence | 25,438 | 100 | | | 4 | | 6,359 | | | | 0% |
| (+) Feral Defender | 22,898 | 6.7 | 484 | 00:47 | 9 | | 2,544 | | | | 18.2% |
| Feral Rush | 22,898 | 100 | | | 9 | | 2,544 | | | | |
| Melee | | | | | | | | | | | 100% |
| (+) Swarming Guardian | 6,582 | 1.9 | 777 | 00:08 | 24 | | 274 | | | | 31.4% |
| Melee | 6,582 | 100 | | | 24 | | 274 | | | | 31.4% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Improved Leader of the Pack | 22,668 | 100 | | 28 | | | 1,626 | | 50.2% |
| Wreckingcrew | 22,668 | 100 | | 28 | | | 1,626 | | 50.2% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Wreckingcrew | 22,668 | 100 | | 28 | | | 1,626 | | 50.2% |
| Improved Leader of the Pack | 22,668 | 100 | | 28 | | | 1,626 | | 50.2% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Loukey | 129,665 | 38.4 | 25 | 183 | 4,094 | 6,809 | 512 | 40.0% | 41.9% |
| Healing Stream Totem | 41,194 | 31.8 | | 175 | | | 498 | | 52.7% |
| Chain Heal (r7) | 31,679 | 24.4 | 11 | | 4,652 | 6,437 | | 36.4% | 45.7% |
| Earth Shield | 25,695 | 19.8 | 8 | | 2,971 | 4,457 | | 50.0% | 13.5% |
| Healing Wave (r14) | 15,670 | 12.1 | 1 | | | 15,670 | | 100.0% | 0.0% |
| Lesser Healing Wave (r9) | 5,086 | 3.9 | 3 | | 5,645 | 8,847 | | 33.3% | 74.7% |
| Riptide (r4) | 4,724 | 3.6 | 1 | 2 | 3,318 | | 1,013 | | 11.6% |
| Earthliving | 4,403 | 3.4 | | 6 | | | 757 | | 3.1% |
| Ancestral Awakening | 1,214 | 0.9 | 1 | | 2,362 | | | | 48.6% |
| (+) Eronn | 79,131 | 23.4 | 5 | 80 | 3,795 | | 904 | | 13.3% |
| Wild Growth (r4) | 32,329 | 40.9 | | 45 | | | 731 | | 1.8% |
| Rejuvenation (r15) | 27,107 | 34.3 | | 13 | | | 2,248 | | 7.3% |
| Lifebloom (r3) | 10,075 | 12.7 | | 22 | | | 462 | | 1.1% |
| Lifebloom | 5,029 | 6.4 | 4 | | 3,596 | | | | 65.0% |
| Nourish (r1) | 4,591 | 5.8 | 1 | | 4,591 | | | | 0.0% |
| (+) Poeme | 43,787 | 13.0 | 5 | 36 | 2,331 | 7,263 | 1,322 | 60.0% | 40.9% |
| Regrowth (r12) | 18,464 | 42.2 | 3 | 16 | | 7,263 | 1,159 | 100.0% | 54.2% |
| Rejuvenation (r15) | 15,448 | 35.3 | | 10 | | | 2,145 | | 28.0% |
| Wild Growth (r4) | 6,445 | 14.7 | | 10 | | | 759 | | 15.1% |
| Living Seed | 3,430 | 7.8 | 2 | | 2,331 | | | | 26.4% |
| (+) Reosoul | 23,745 | 7.0 | 8 | 3 | 3,614 | | 946 | | 25.2% |
| Circle of Healing (r7) | 12,848 | 54.1 | 5 | | 2,840 | | | | 9.5% |
| Prayer of Mending | 8,058 | 33.9 | 2 | | 4,516 | | | | 10.8% |
| Forethought Talisman | 2,839 | 12.0 | | 3 | | | 946 | | 0.0% |
| Flash Heal (r11) | | | 1 | | 5,682 | | | | 100.0% |
| (+) Wreckingcrew | 22,668 | 6.7 | | 28 | | | 1,626 | | 50.2% |
| Improved Leader of the Pack | 22,668 | 100 | | 28 | | | 1,626 | | 50.2% |
| (+) Frodoze | 19,993 | 5.9 | 18 | 54 | 1,271 | | 454 | | 57.8% |
| Glyph of Holy Light | 10,459 | 52.3 | 18 | | 1,271 | | | | 54.3% |
| Judgement of Light | 9,534 | 47.7 | | 54 | | | 454 | | 61.1% |
| (+) Kirz | 13,873 | 4.1 | 5 | 2 | 2,380 | | 1,417 | | 5.9% |
| Flash Heal (r11) | 4,473 | 32.2 | 1 | | 4,473 | | | | 0.0% |
| Prayer of Mending | 3,416 | 24.6 | 1 | | 3,416 | | | | 0.0% |
| Glyph of Power Word: Shield | 3,150 | 22.7 | 3 | | 1,338 | | | | 21.5% |
| Renew (r14) | 2,834 | 20.4 | | 2 | | | 1,417 | | 0.0% |
| (+) Preachers | 4,938 | 1.5 | | 3 | | | 2,267 | | 27.4% |
| Divine Storm | 4,938 | 100 | | 3 | | | 2,267 | | 27.4% |