Freya: Wed April 22, 2009 23:08:34
| Actor summary |
|---|
| Class | Mage |
| Presence | 06:40 (00:00 – 06:41) |
| DPS activity | 05:26 (00:06 – 06:41) |
| Pets | Mirror Image |
| Damage in | 199,399 |
| Damage out | 885,516 |
| DPS (over presence) | 2,208 |
| DPS (over activity) | 2,709 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Frostfire Bolt (r2) | 416,843 | 47.1 | | | 51 | 43 | 5,141 | 12,084 | 43 | 43.1% | 0% |
| Freya | 173,684 | 41.7 | | | 23 | 19 | 4,789 | 11,063 | 41 | 43.5% | 0% |
| Ancient Water Spirit | 107,105 | 25.7 | | | 12 | 11 | 4,626 | 13,146 | 42 | 50% | 0% |
| Ancient Conservator | 71,123 | 17.1 | | | 9 | 11 | 5,979 | 14,362 | 49 | 22.2% | 0% |
| Detonating Lasher | 48,432 | 11.6 | | | 5 | 1 | 5,936 | 12,170 | 47 | 60% | 0% |
| Snaplasher | 11,142 | 2.7 | | | 1 | 1 | | 11,100 | 42 | 100% | 0% |
| Storm Lasher | 5,357 | 1.3 | | | 1 | | 5,357 | | | | |
| (+) Blizzard | 176,103 | 19.9 | | | 122 | | 969 | 2,283 | | 36.1% | 0% |
| Detonating Lasher | 145,457 | 82.6 | | | 103 | | 974 | 2,301 | | 33.0% | 0% |
| Freya | 30,646 | 17.4 | | | 19 | | 934 | 2,223 | | 52.6% | 0% |
| (+) Ignite | 115,624 | 13.1 | | | | 50 | | | 2,312 | | |
| Freya | 58,255 | 50.4 | | | | 26 | | | 2,240 | | |
| Ancient Water Spirit | 32,091 | 27.8 | | | | 8 | | | 4,011 | | |
| Ancient Conservator | 19,026 | 16.5 | | | | 10 | | | 1,902 | | |
| Detonating Lasher | 4,032 | 3.5 | | | | 5 | | | 806 | | |
| Snaplasher | 2,220 | 1.9 | | | | 1 | | | 2,220 | | |
| (+) Pyroblast (r12) | 56,845 | 6.4 | | | 6 | 15 | 6,930 | 10,467 | 310 | 50% | 0% |
| Freya | 29,053 | 51.1 | | | 3 | 12 | 6,578 | 9,447 | 298 | 66.7% | 0% |
| Detonating Lasher | 14,212 | 25.0 | | | 2 | | 7,106 | | | | |
| Ancient Water Spirit | 13,580 | 23.9 | | | 1 | 3 | | 12,507 | 357 | 100% | 0% |
| (+) Scorch (r11) | 36,839 | 4.2 | | | 12 | | 2,235 | 4,238 | | 41.7% | 0% |
| Ancient Conservator | 23,526 | 63.9 | | | 6 | | 2,592 | 4,585 | | 66.7% | 0% |
| Freya | 11,153 | 30.3 | | | 5 | | 2,075 | 2,853 | | 20% | 0% |
| Ancient Water Spirit | 2,160 | 5.9 | | | 1 | | 2,160 | | | | |
| (+) Living Bomb | 23,358 | 2.6 | | | 6 | | 2,671 | 4,137 | | 83.3% | 0% |
| Freya | 14,309 | 61.3 | | | 4 | | 2,671 | 3,879 | | 75% | 0% |
| Ancient Conservator | 5,172 | 22.1 | | | 1 | | | 5,172 | | 100% | |
| Detonating Lasher | 3,877 | 16.6 | | | 1 | | | 3,877 | | 100% | |
| (+) Fire Blast (r11) | 19,320 | 2.2 | | | 4 | | 2,979 | 5,447 | | 75% | |
| Detonating Lasher | 13,841 | 71.6 | | | 3 | | 2,979 | 5,431 | | 66.7% | |
| Freya | 5,479 | 28.4 | | | 1 | | | 5,479 | | 100% | |
| (+) Living Bomb (r3) | 19,184 | 2.2 | | | | 20 | | | 959 | | |
| Freya | 14,484 | 75.5 | | | | 16 | | | 905 | | |
| Ancient Conservator | 4,700 | 24.5 | | | | 4 | | | 1,175 | | |
| (+) Mirror Image: Frostbolt | 13,021 | 1.5 | | | 22 | | 576 | 923 | | 4.5% | 0% |
| Storm Lasher | 8,284 | 63.6 | | | 13 | | 613 | 923 | | 7.7% | |
| Freya | 4,121 | 31.6 | | | 8 | | 515 | | | | 0% |
| Ancient Water Spirit | 616 | 4.7 | | | 1 | | 616 | | | | |
| (+) Mirror Image: Fire Blast | 4,403 | 0.5 | | | 12 | | 280 | 800 | | 16.7% | 0% |
| Storm Lasher | 2,620 | 59.5 | | | 6 | | 345 | 891 | | 16.7% | 0% |
| Freya | 1,783 | 40.5 | | | 6 | | 214 | 710 | | 16.7% | 0% |
| (+) Retribution Aura (r7) | 2,310 | 0.3 | | | 5 | | 462 | | | | |
| Detonating Lasher | 2,310 | 100 | | | 5 | | 462 | | | | |
| (+) Molten Armor | 1,666 | 0.2 | | | 5 | | 251 | 456 | | 40% | |
| Detonating Lasher | 1,666 | 100 | | | 5 | | 251 | 456 | | 40% | |
| (+) Frostbite | | | | | | | | | | | 100% |
| Ancient Water Spirit | | | | | | | | | | | 100% |
| Freya | | | | | | | | | | | 100% |
| Storm Lasher | | | | | | | | | | | 100% |
| Ancient Conservator | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Freya | 342,967 | 38.7 | 1,866 | 03:03 | 69 | 73 | 2,278 | 6,158 | 1,056 | 40% | 1.4% |
| Frostfire Bolt (r2) | 173,684 | 50.6 | | | 23 | 19 | 4,789 | 11,063 | 41 | 43.5% | 0% |
| Ignite | 58,255 | 17.0 | | | | 26 | | | 2,240 | | |
| Blizzard | 30,646 | 8.9 | | | 19 | | 934 | 2,223 | | 52.6% | 0% |
| Pyroblast (r12) | 29,053 | 8.5 | | | 3 | 12 | 6,578 | 9,447 | 298 | 66.7% | 0% |
| Living Bomb (r3) | 14,484 | 4.2 | | | | 16 | | | 905 | | |
| Living Bomb | 14,309 | 4.2 | | | 4 | | 2,671 | 3,879 | | 75% | 0% |
| Scorch (r11) | 11,153 | 3.3 | | | 5 | | 2,075 | 2,853 | | 20% | 0% |
| Fire Blast (r11) | 5,479 | 1.6 | | | 1 | | | 5,479 | | 100% | |
| Mirror Image: Frostbolt | 4,121 | 1.2 | | | 8 | | 515 | | | | 0% |
| Mirror Image: Fire Blast | 1,783 | 0.5 | | | 6 | | 214 | 710 | | 16.7% | 0% |
| Frostbite | | | | | | | | | | | 100% |
| (+) Detonating Lasher | 233,827 | 26.4 | 3,634 | 01:04 | 124 | 6 | 1,211 | 3,104 | 679 | 33.9% | 0% |
| Blizzard | 145,457 | 62.2 | | | 103 | | 974 | 2,301 | | 33.0% | 0% |
| Frostfire Bolt (r2) | 48,432 | 20.7 | | | 5 | 1 | 5,936 | 12,170 | 47 | 60% | 0% |
| Pyroblast (r12) | 14,212 | 6.1 | | | 2 | | 7,106 | | | | |
| Fire Blast (r11) | 13,841 | 5.9 | | | 3 | | 2,979 | 5,431 | | 66.7% | |
| Ignite | 4,032 | 1.7 | | | | 5 | | | 806 | | |
| Living Bomb | 3,877 | 1.7 | | | 1 | | | 3,877 | | 100% | |
| Retribution Aura (r7) | 2,310 | 1.0 | | | 5 | | 462 | | | | |
| Molten Armor | 1,666 | 0.7 | | | 5 | | 251 | 456 | | 40% | |
| (+) Ancient Water Spirit | 155,552 | 17.6 | 2,374 | 01:05 | 15 | 22 | 3,816 | 13,055 | 1,528 | 41.2% | 11.8% |
| Frostfire Bolt (r2) | 107,105 | 68.9 | | | 12 | 11 | 4,626 | 13,146 | 42 | 50% | 0% |
| Ignite | 32,091 | 20.6 | | | | 8 | | | 4,011 | | |
| Pyroblast (r12) | 13,580 | 8.7 | | | 1 | 3 | | 12,507 | 357 | 100% | 0% |
| Scorch (r11) | 2,160 | 1.4 | | | 1 | | 2,160 | | | | |
| Mirror Image: Frostbolt | 616 | 0.4 | | | 1 | | 616 | | | | |
| Frostbite | | | | | | | | | | | 100% |
| (+) Ancient Conservator | 123,547 | 14.0 | 1,953 | 01:03 | 16 | 25 | 5,227 | 7,462 | 970 | 41.2% | 5.9% |
| Frostfire Bolt (r2) | 71,123 | 57.6 | | | 9 | 11 | 5,979 | 14,362 | 49 | 22.2% | 0% |
| Scorch (r11) | 23,526 | 19.0 | | | 6 | | 2,592 | 4,585 | | 66.7% | 0% |
| Ignite | 19,026 | 15.4 | | | | 10 | | | 1,902 | | |
| Living Bomb | 5,172 | 4.2 | | | 1 | | | 5,172 | | 100% | |
| Living Bomb (r3) | 4,700 | 3.8 | | | | 4 | | | 1,175 | | |
| Frostbite | | | | | | | | | | | 100% |
| (+) Storm Lasher | 16,261 | 1.8 | 833 | 00:19 | 20 | | 802 | 907 | | 9.5% | 4.8% |
| Mirror Image: Frostbolt | 8,284 | 50.9 | | | 13 | | 613 | 923 | | 7.7% | |
| Frostfire Bolt (r2) | 5,357 | 32.9 | | | 1 | | 5,357 | | | | |
| Mirror Image: Fire Blast | 2,620 | 16.1 | | | 6 | | 345 | 891 | | 16.7% | 0% |
| Frostbite | | | | | | | | | | | 100% |
| (+) Snaplasher | 13,362 | 1.5 | 1,676 | 00:07 | 1 | 2 | | 11,100 | 1,131 | 100% | 0% |
| Frostfire Bolt (r2) | 11,142 | 83.4 | | | 1 | 1 | | 11,100 | 42 | 100% | 0% |
| Ignite | 2,220 | 16.6 | | | | 1 | | | 2,220 | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Detonating Lasher | 78,599 | 39.4 | 1,633 | 00:48 | 16 | | 4,912 | | | | 0% |
| Detonate | 66,660 | 84.8 | | | 11 | | 6,060 | | | | 0% |
| Melee | 9,514 | 12.1 | | | 4 | | 2,378 | | | | 0% |
| Flame Lash | 2,425 | 3.1 | | | 1 | | 2,425 | | | | 0% |
| (+) Storm Lasher | 47,829 | 24.0 | 1,913 | 00:25 | 6 | | 7,971 | | | | 0% |
| Lightning Lash | 40,033 | 83.7 | | | 5 | | 8,006 | | | | 0% |
| Stormbolt | 7,796 | 16.3 | | | 1 | | 7,796 | | | | 0% |
| (+) Environment | 36,503 | 18.3 | 1,351 | 00:27 | 6 | | 6,083 | | | | 0% |
| Nature's Fury | 36,503 | 100 | | | 6 | | 6,083 | | | | 0% |
| (+) Freya | 25,256 | 12.7 | 1,010 | 00:25 | 4 | | 6,314 | | | | 0% |
| Sunbeam | 25,256 | 100 | | | 4 | | 6,314 | | | | 0% |
| (+) Ancient Water Spirit | 11,212 | 5.6 | 2,242 | 00:05 | 1 | | 11,212 | | | | |
| Tidal Wave | 11,212 | 100 | | | 1 | | 11,212 | | | | |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Reosoul | 66,357 | 33.4 | 18 | 2 | 3,694 | 6,767 | 784 | 22.2% | 17.4% |
| Circle of Healing (r7) | 34,085 | 51.4 | 11 | | 2,903 | 4,388 | | 18.2% | 2.4% |
| Flash Heal (r11) | 14,544 | 21.9 | 3 | | 5,801 | 9,145 | | 66.7% | 39.6% |
| Prayer of Mending | 10,367 | 15.6 | 3 | | 4,424 | | | | 21.9% |
| Prayer of Healing (r7) | 6,515 | 9.8 | 1 | | 6,515 | | | | 0.0% |
| Glyph of Prayer of Healing | 622 | 0.9 | | 1 | | | 622 | | 0.0% |
| Forethought Talisman | 224 | 0.3 | | 1 | | | 947 | | 76.3% |
| (+) Alurion | 44,453 | 22.4 | 14 | 5 | 4,175 | 6,897 | 662 | 35.7% | 41.0% |
| Chain Heal (r7) | 23,096 | 52.0 | 12 | | 4,175 | 5,032 | | 25.0% | 56.2% |
| Healing Wave (r14) | 12,839 | 28.9 | 1 | | | 12,839 | | 100.0% | 0.0% |
| Lesser Healing Wave (r9) | 5,206 | 11.7 | 1 | | | 6,553 | | 100.0% | 20.6% |
| Earthliving | 3,312 | 7.5 | | 5 | | | 662 | | 0.0% |
| (+) Eronn | 30,471 | 15.3 | 3 | 20 | 3,405 | 7,022 | 942 | 33.3% | 6.8% |
| Wild Growth (r4) | 12,296 | 40.4 | | 17 | | | 724 | | 0.2% |
| Nourish (r1) | 10,149 | 33.3 | 2 | | 4,704 | 7,022 | | 50.0% | 13.4% |
| Rejuvenation (r15) | 5,919 | 19.4 | | 3 | | | 2,177 | | 9.4% |
| Living Seed | 2,107 | 6.9 | 1 | | 2,107 | | | | 0.0% |
| (+) Zanniaa | 20,668 | 10.4 | 12 | 9 | 4,612 | 8,217 | 446 | 16.7% | 69.0% |
| Holy Light (r13) | 14,128 | 68.4 | 4 | | 11,225 | 8,415 | | 25.0% | 66.4% |
| Glyph of Holy Light | 2,946 | 14.3 | 6 | | 1,240 | | | | 60.4% |
| Holy Shock | 2,275 | 11.0 | 2 | | 5,008 | 8,020 | | 50.0% | 82.5% |
| Judgement of Light | 1,319 | 6.4 | | 9 | | | 446 | | 67.2% |
| (+) Loukey | 20,141 | 10.1 | 7 | | 3,768 | 9,461 | | 42.9% | 53.7% |
| Lesser Healing Wave (r9) | 7,480 | 37.1 | 1 | | | 7,480 | | 100.0% | 0.0% |
| Chain Heal (r7) | 7,264 | 36.1 | 4 | | 4,838 | 10,452 | | 50.0% | 76.2% |
| Riptide (r4) | 3,179 | 15.8 | 1 | | 3,179 | | | | 0.0% |
| Ancestral Awakening | 2,218 | 11.0 | 1 | | 2,218 | | | | 0.0% |
| (+) Frodoze | 7,379 | 3.7 | 4 | 10 | 2,004 | | 454 | | 41.2% |
| Flash of Light (r9) | 3,714 | 50.3 | 1 | | 3,714 | | | | 0.0% |
| Glyph of Holy Light | 2,297 | 31.1 | 3 | | 1,434 | | | | 46.6% |
| Judgement of Light | 1,368 | 18.5 | | 10 | | | 454 | | 69.9% |
| (+) Saintsteven | 4,723 | 2.4 | | 1 | | | 4,723 | | 0.0% |
| Divine Storm | 4,723 | 100 | | 1 | | | 4,723 | | 0.0% |
| (+) Jolt | 4,610 | 2.3 | | 89 | | | 258 | | 80.0% |
| Healing Stream Totem | 4,610 | 100 | | 89 | | | 258 | | 80.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Blizzard (r9) | 1 | 5 | | | |
| Environment | | 5 | | | |
| (+) Living Bomb (r3) | 2 | 5 | | | |
| Freya | | 4 | | | |
| Ancient Conservator | | 1 | | | |
| (+) Fire Blast (r11) | 2 | 4 | | | |
| Detonating Lasher | | 3 | | | |
| Freya | | 1 | | | |
| (+) Mana Shield (r9) | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Mirror Image | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Replenish Mana | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Icy Veins | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 4 | 14,077 | 269 | 52 | 175.6 |
| Saintsteven | | 8,292 | 158 | 52 | 103.4 |
| Torna | | 4,054 | 78 | 51 | 50.6 |
| Xandy | | 1,261 | 24 | 52 | 15.7 |
| Preachers | | 470 | 9 | 52 | 5.9 |
| (+) Master of Elements (mana) | 1 | 7,170 | 55 | 130 | 89.4 |
| Kaerwyn | | 7,170 | 55 | 130 | 89.4 |
| (+) Replenish Mana (mana) | 1 | 4,672 | 1 | 4,672 | 58.3 |
| Kaerwyn | | 4,672 | 1 | 4,672 | 58.3 |
| (+) Judgement of Wisdom (mana) | 2 | 2,806 | 43 | 65 | 35.0 |
| Preachers | | 1,565 | 24 | 65 | 19.5 |
| Saintsteven | | 1,241 | 19 | 65 | 15.5 |
| (+) Revitalize (mana) | 1 | 1,260 | 6 | 210 | 15.7 |
| Kaerwyn | | 1,260 | 6 | 210 | 15.7 |