Hodir try 4: Wed April 22, 2009 00:57:37
| Actor summary |
|---|
| Class | Priest |
| Presence | 07:29 (00:00 – 07:29) |
| DPS activity | 06:42 (00:04 – 07:08) |
| Damage in | 280,665 |
| Damage out | 1,483,382 |
| DPS (over presence) | 3,301 |
| DPS (over activity) | 3,689 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Shadow Word: Pain (r12) | 335,143 | 22.6 | | | | 112 | | | 2,992 | | |
| Hodir | 335,143 | 100 | | | | 112 | | | 2,992 | | |
| (+) Mind Flay | 327,075 | 22.0 | | | 79 | | 2,259 | 7,211 | | 38.0% | 0% |
| Hodir | 297,773 | 91.0 | | | 71 | | 2,334 | 7,224 | | 38.0% | 0% |
| Flash Freeze | 19,879 | 6.1 | | | 3 | | 1,485 | 9,197 | | 66.7% | |
| Flash Freeze | 9,423 | 2.9 | | | 5 | | 1,631 | 2,898 | | 20% | |
| (+) Vampiric Touch (r5) | 306,446 | 20.7 | | | | 67 | | | 4,573 | | |
| Hodir | 306,446 | 100 | | | | 67 | | | 4,573 | | |
| (+) Devouring Plague (r9) | 252,902 | 17.0 | | | | 80 | | | 3,161 | | |
| Hodir | 252,902 | 100 | | | | 80 | | | 3,161 | | |
| (+) Mind Blast (r13) | 227,988 | 15.4 | | | 29 | | 4,618 | 15,069 | | 31.0% | 0% |
| Hodir | 217,784 | 95.5 | | | 27 | | 4,685 | 16,095 | | 29.6% | 0% |
| Flash Freeze | 6,863 | 3.0 | | | 1 | | | 6,863 | | 100% | |
| Flash Freeze | 3,341 | 1.5 | | | 1 | | 3,341 | | | | |
| (+) Improved Devouring Plague | 16,393 | 1.1 | | | 10 | | 1,638 | 1,645 | | 10% | 0% |
| Hodir | 16,393 | 100 | | | 10 | | 1,638 | 1,645 | | 10% | 0% |
| (+) Singed | 10,800 | 0.7 | | | 4 | | 2,700 | | | | 0% |
| Hodir | 10,800 | 100 | | | 4 | | 2,700 | | | | 0% |
| (+) Shadow Word: Death (r4) | 6,635 | 0.4 | | | 2 | | 3,317 | | | | 0% |
| Hodir | 3,414 | 51.5 | | | 1 | | 3,414 | | | | 0% |
| Flash Freeze | 3,221 | 48.5 | | | 1 | | 3,221 | | | | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Hodir | 1,440,655 | 97.1 | 3,684 | 06:31 | 113 | 259 | 2,866 | 9,040 | 3,453 | 31.9% | 0% |
| Shadow Word: Pain (r12) | 335,143 | 23.3 | | | | 112 | | | 2,992 | | |
| Vampiric Touch (r5) | 306,446 | 21.3 | | | | 67 | | | 4,573 | | |
| Mind Flay | 297,773 | 20.7 | | | 71 | | 2,334 | 7,224 | | 38.0% | 0% |
| Devouring Plague (r9) | 252,902 | 17.6 | | | | 80 | | | 3,161 | | |
| Mind Blast (r13) | 217,784 | 15.1 | | | 27 | | 4,685 | 16,095 | | 29.6% | 0% |
| Improved Devouring Plague | 16,393 | 1.1 | | | 10 | | 1,638 | 1,645 | | 10% | 0% |
| Singed | 10,800 | 0.7 | | | 4 | | 2,700 | | | | 0% |
| Shadow Word: Death (r4) | 3,414 | 0.2 | | | 1 | | 3,414 | | | | 0% |
| (+) Flash Freeze | 26,441 | 1.8 | 2,150 | 00:12 | 5 | | 2,682 | 9,197 | | 40% | |
| Mind Flay | 19,879 | 75.2 | | | 3 | | 1,485 | 9,197 | | 66.7% | |
| Mind Blast (r13) | 3,341 | 12.6 | | | 1 | | 3,341 | | | | |
| Shadow Word: Death (r4) | 3,221 | 12.2 | | | 1 | | 3,221 | | | | |
| (+) Flash Freeze | 16,286 | 1.1 | 1,470 | 00:11 | 6 | | 1,631 | 4,880 | | 33.3% | |
| Mind Flay | 9,423 | 57.9 | | | 5 | | 1,631 | 2,898 | | 20% | |
| Mind Blast (r13) | 6,863 | 42.1 | | | 1 | | | 6,863 | | 100% | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Hodir | 112,525 | 40.1 | 812 | 02:18 | 48 | | 2,344 | | | | 20% |
| Frozen Blows | 112,525 | 100 | | | 48 | | 2,344 | | | | 20% |
| (+) Environment | 91,196 | 32.5 | 398 | 03:48 | 93 | 2 | 940 | | 1,857 | | 38.8% |
| Biting Cold | 87,481 | 95.9 | | | 93 | | 940 | | | | 38.8% |
| Shadow Word: Death | 3,715 | 4.1 | | | | 2 | | | 1,857 | | |
| (+) Icicle | 76,944 | 27.4 | 10,918 | 00:07 | 11 | | 6,994 | | | | 0% |
| Ice Shards | 76,944 | 100 | | | 11 | | 6,994 | | | | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Vampiric Embrace | 76,893 | 87.4 | | 1,368 | | | 154 | | 63.6% |
| Xandy | 39,764 | 51.7 | | 416 | | | 264 | | 63.9% |
| Yosemittysam | 12,474 | 16.2 | | 164 | | | 106 | | 28.9% |
| Sefren | 11,112 | 14.5 | | 208 | | | 105 | | 49.5% |
| Jolt | 8,181 | 10.6 | | 208 | | | 105 | | 62.8% |
| Scratchy | 3,413 | 4.4 | | 164 | | | 106 | | 80.5% |
| AlbinoPuppy | 1,949 | 2.5 | | 208 | | | 105 | | 91.1% |
| (+) Devouring Plague (r9) | 11,045 | 12.6 | 80 | | 501 | | | | 72.5% |
| Xandy | 11,045 | 100 | 80 | | 501 | | | | 72.5% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Xandy | 50,809 | 57.8 | 80 | 416 | 501 | | 264 | | 66.2% |
| Vampiric Embrace | 39,764 | 78.3 | | 416 | | | 264 | | 63.9% |
| Devouring Plague (r9) | 11,045 | 21.7 | 80 | | 501 | | | | 72.5% |
| (+) Yosemittysam | 12,474 | 14.2 | | 164 | | | 106 | | 28.9% |
| Vampiric Embrace | 12,474 | 100 | | 164 | | | 106 | | 28.9% |
| (+) Sefren | 11,112 | 12.6 | | 208 | | | 105 | | 49.5% |
| Vampiric Embrace | 11,112 | 100 | | 208 | | | 105 | | 49.5% |
| (+) Jolt | 8,181 | 9.3 | | 208 | | | 105 | | 62.8% |
| Vampiric Embrace | 8,181 | 100 | | 208 | | | 105 | | 62.8% |
| (+) Scratchy | 3,413 | 3.9 | | 164 | | | 106 | | 80.5% |
| Vampiric Embrace | 3,413 | 100 | | 164 | | | 106 | | 80.5% |
| (+) AlbinoPuppy | 1,949 | 2.2 | | 208 | | | 105 | | 91.1% |
| Vampiric Embrace | 1,949 | 100 | | 208 | | | 105 | | 91.1% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Eronn | 59,585 | 21.3 | 2 | 40 | 3,579 | 10,739 | 1,690 | 50.0% | 27.3% |
| Rejuvenation (r15) | 48,094 | 80.7 | | 26 | | | 2,210 | | 16.3% |
| Wild Growth (r4) | 6,053 | 10.2 | | 9 | | | 717 | | 6.2% |
| Lifebloom (r3) | 3,680 | 6.2 | | 5 | | | 736 | | 0.0% |
| Lifebloom | 1,758 | 3.0 | 2 | | 3,579 | 10,739 | | 50.0% | 87.7% |
| (+) Loukey | 57,053 | 20.4 | 14 | 9 | 5,186 | 8,190 | 903 | 42.9% | 42.2% |
| Lesser Healing Wave (r9) | 18,873 | 33.1 | 4 | | 5,019 | 7,176 | | 50.0% | 22.6% |
| Chain Heal (r7) | 18,733 | 32.8 | 6 | | 7,827 | 9,957 | | 50.0% | 64.9% |
| Riptide (r4) | 16,512 | 28.9 | 3 | 5 | 3,254 | 4,916 | 1,017 | 33.3% | 0.0% |
| Earthliving | 1,475 | 2.6 | | 4 | | | 761 | | 51.6% |
| Ancestral Awakening | 1,460 | 2.6 | 1 | | 1,460 | | | | 0.0% |
| (+) Xandy | 50,809 | 18.2 | 80 | 416 | 501 | | 264 | | 66.2% |
| Vampiric Embrace | 39,764 | 78.3 | | 416 | | | 264 | | 63.9% |
| Devouring Plague (r9) | 11,045 | 21.7 | 80 | | 501 | | | | 72.5% |
| (+) Kirz | 39,903 | 14.3 | 15 | 3 | 2,507 | 5,193 | 1,463 | 40.0% | 31.3% |
| Penance | 21,644 | 54.2 | 8 | | 3,393 | 5,157 | | 50.0% | 36.7% |
| Prayer of Mending | 9,757 | 24.5 | 3 | | 3,511 | 5,267 | | 66.7% | 30.5% |
| Renew (r14) | 4,389 | 11.0 | | 3 | | | 1,463 | | 0.0% |
| Glyph of Power Word: Shield | 4,113 | 10.3 | 4 | | 1,371 | | | | 25.0% |
| (+) Alurion | 39,832 | 14.2 | 14 | 5 | 4,885 | 4,794 | 753 | 28.6% | 44.5% |
| Chain Heal (r7) | 20,414 | 51.3 | 8 | | 5,831 | 3,995 | | 37.5% | 50.4% |
| Lesser Healing Wave (r9) | 13,642 | 34.2 | 4 | | 4,750 | 7,190 | | 25.0% | 36.4% |
| Riptide (r4) | 3,640 | 9.1 | 1 | 1 | 3,160 | | 953 | | 11.5% |
| Earthliving | 2,136 | 5.4 | | 4 | | | 703 | | 24.0% |
| Ancestral Awakening | | | 1 | | 2,287 | | | | 100.0% |
| (+) Zanniaa | 21,139 | 7.6 | 12 | 18 | 2,306 | 10,574 | 452 | 25.0% | 65.1% |
| Holy Shock | 15,655 | 74.1 | 2 | | | 7,827 | | 100.0% | 0.0% |
| Judgement of Light | 2,791 | 13.2 | | 18 | | | 452 | | 65.8% |
| Glyph of Holy Light | 2,693 | 12.7 | 8 | | 1,217 | | | | 72.3% |
| Holy Light (r13) | | | 2 | | 11,023 | 16,067 | | 50.0% | 100.0% |
| (+) Jolt | 6,321 | 2.3 | | 105 | | | 269 | | 77.6% |
| Healing Stream Totem | 6,321 | 100 | | 105 | | | 269 | | 77.6% |
| (+) Frodoze | 3,080 | 1.1 | | 16 | | | 463 | | 58.5% |
| Judgement of Light | 3,080 | 100 | | 16 | | | 463 | | 58.5% |
| (+) Preachers | 1,801 | 0.6 | | 3 | | | 2,126 | | 71.8% |
| Divine Storm | 1,801 | 100 | | 3 | | | 2,126 | | 71.8% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Mind Flay (r9) | 1 | 38 | | | |
| Environment | | 38 | | | |
| (+) Power Word: Shield (r14) | 1 | 11 | | | |
| Xandy | | 11 | | | |
| (+) Shadow Word: Pain (r12) | 1 | 11 | | | |
| Hodir | | 11 | | | |
| (+) Devouring Plague (r9) | 1 | 10 | | | |
| Hodir | | 10 | | | |
| (+) Shadow Word: Death (r4) | 2 | 2 | | | |
| Flash Freeze | | 1 | | | |
| Hodir | | 1 | | | |
| (+) Vampiric Embrace | 1 | 2 | | | |
| Hodir | | 2 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 2 | 19,343 | 370 | 52 | 215.2 |
| Preachers | | 9,716 | 186 | 52 | 108.1 |
| Torna | | 9,627 | 184 | 52 | 107.1 |
| (+) Revitalize (mana) | 1 | 2,520 | 12 | 210 | 28.0 |
| Xandy | | 2,520 | 12 | 210 | 28.0 |
| (+) Judgement of Wisdom (mana) | 2 | 1,933 | 25 | 77 | 21.5 |
| Karnack | | 1,160 | 15 | 77 | 12.9 |
| Preachers | | 773 | 10 | 77 | 8.6 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 3 | 4,583 | 63 | 72 | 51.0 |
| Zanniaa | | 2,443 | 33 | 74 | 27.2 |
| Frodoze | | 1,180 | 15 | 78 | 13.1 |
| Loukey | | 960 | 15 | 64 | 10.7 |