| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Circle of Healing (r7) | 374,694 | 38.4 | 149 | | 2,912 | 4,406 | | 26.2% | 23.9% |
| Reosoul | 28,562 | 7.6 | 11 | | 2,846 | 4,432 | | 27.3% | 20.8% |
| Melcor | 22,806 | 6.1 | 10 | | 2,880 | 4,351 | | 10.0% | 24.7% |
| Preachers | 19,859 | 5.3 | 8 | | 3,003 | 4,567 | | 12.5% | 22.4% |
| Jolt | 19,258 | 5.1 | 7 | | 2,979 | 4,510 | | 14.3% | 14.0% |
| Taunt | 19,119 | 5.1 | 7 | | 2,849 | | | | 4.2% |
| Cuddleball | 19,031 | 5.1 | 6 | | 2,944 | 4,246 | | 50.0% | 11.8% |
| Eronn | 18,015 | 4.8 | 6 | | 2,904 | 4,196 | | 50.0% | 15.4% |
| Loukey | 17,781 | 4.7 | 5 | | 2,901 | 4,538 | | 40.0% | 0.0% |
| Zanniaa | 17,253 | 4.6 | 9 | | 2,874 | 4,034 | | 11.1% | 36.2% |
| Fellony | 16,846 | 4.5 | 8 | | 2,850 | 4,395 | | 12.5% | 30.8% |
| Torna | 16,354 | 4.4 | 9 | | 2,868 | 4,380 | | 33.3% | 46.1% |
| Buffed | 15,923 | 4.2 | 4 | | 2,878 | 4,348 | | 75.0% | 0.0% |
| Saintsteven | 15,291 | 4.1 | 7 | | 3,023 | 4,635 | | 42.9% | 41.2% |
| Tashre | 13,389 | 3.6 | 4 | | 3,026 | 4,309 | | 25.0% | 0.0% |
| Crass | 13,021 | 3.5 | 5 | | 2,926 | 4,176 | | 20.0% | 18.0% |
| Sefren | 12,871 | 3.4 | 4 | | 2,896 | 4,181 | | 25.0% | 0.0% |
| Arcdruid | 11,992 | 3.2 | 5 | | 2,848 | 4,342 | | 40.0% | 30.4% |
| Dyne | 10,780 | 2.9 | 4 | | 2,850 | | | | 5.5% |
| Frodoze | 10,220 | 2.7 | 3 | | 2,933 | 4,353 | | 33.3% | 0.0% |
| Grondax | 10,133 | 2.7 | 5 | | 2,860 | 4,324 | | 20.0% | 35.7% |
| Evilsithgirl | 9,938 | 2.7 | 3 | | 2,890 | 4,399 | | 33.3% | 2.4% |
| Furys | 9,418 | 2.5 | 3 | | 3,464 | 5,391 | | 33.3% | 23.5% |
| Knotti | 7,404 | 2.0 | 4 | | 2,804 | 4,568 | | 50.0% | 49.8% |
| Yosemittysam | 7,043 | 1.9 | 5 | | 2,934 | 4,399 | | 20.0% | 56.4% |
| Spiekerboxx | 5,964 | 1.6 | 3 | | 2,923 | | | | 32.0% |
| Batravager | 4,399 | 1.2 | 1 | | | 4,399 | | 100.0% | 0.0% |
| Sheemie | 2,024 | 0.5 | 3 | | 2,944 | 4,440 | | 33.3% | 80.4% |
| (+) Flash Heal (r11) | 244,821 | 25.1 | 84 | | 5,746 | 8,765 | | 22.6% | 54.7% |
| Grondax | 74,271 | 30.3 | 25 | | 5,940 | 8,991 | | 32.0% | 57.0% |
| Preachers | 22,172 | 9.1 | 5 | | 6,060 | 8,915 | | 20.0% | 33.1% |
| Loukey | 20,775 | 8.5 | 6 | | 5,597 | 8,116 | | 16.7% | 42.5% |
| Tashre | 20,434 | 8.3 | 6 | | 5,709 | 8,319 | | 16.7% | 44.6% |
| Arcdruid | 15,325 | 6.3 | 3 | | 5,518 | 9,635 | | 33.3% | 25.9% |
| Torna | 14,673 | 6.0 | 4 | | 5,768 | | | | 36.4% |
| Jolt | 11,564 | 4.7 | 4 | | 5,451 | 8,401 | | 25.0% | 53.3% |
| Taunt | 11,000 | 4.5 | 2 | | 5,500 | | | | 0.0% |
| Crass | 10,600 | 4.3 | 3 | | 6,009 | 8,768 | | 33.3% | 49.0% |
| Evilsithgirl | 7,207 | 2.9 | 3 | | 5,506 | | | | 56.4% |
| Eronn | 5,836 | 2.4 | 2 | | 5,525 | | | | 47.2% |
| Saintsteven | 5,699 | 2.3 | 2 | | 6,111 | | | | 53.4% |
| Fellony | 5,537 | 2.3 | 3 | | 5,697 | | | | 67.6% |
| Dyne | 5,497 | 2.2 | 3 | | 5,637 | 8,600 | | 33.3% | 72.3% |
| Knotti | 4,648 | 1.9 | 3 | | 5,700 | 8,450 | | 66.7% | 79.4% |
| Buffed | 4,494 | 1.8 | 1 | | 5,652 | | | | 20.5% |
| Cuddleball | 2,999 | 1.2 | 2 | | 5,519 | | | | 72.8% |
| Reosoul | 2,090 | 0.9 | 4 | | 5,665 | 8,480 | | 50.0% | 92.6% |
| Zanniaa | | | 2 | | 5,411 | | | | 100.0% |
| Frodoze | | | 1 | | 5,564 | | | | 100.0% |
| (+) Prayer of Mending | 185,822 | 19.1 | 45 | | 4,577 | 6,662 | | 28.9% | 20.3% |
| Grondax | 54,464 | 29.3 | 15 | | 4,604 | 6,624 | | 20.0% | 27.5% |
| Buffed | 15,069 | 8.1 | 3 | | 4,516 | 6,325 | | 33.3% | 1.9% |
| Eronn | 13,622 | 7.3 | 2 | | | 6,811 | | 100.0% | 0.0% |
| Saintsteven | 11,536 | 6.2 | 4 | | 4,731 | | | | 39.0% |
| Taunt | 10,841 | 5.8 | 2 | | 4,516 | 6,325 | | 50.0% | 0.0% |
| Torna | 9,069 | 4.9 | 2 | | | 6,774 | | 100.0% | 33.1% |
| Reosoul | 9,032 | 4.9 | 2 | | 4,516 | | | | 0.0% |
| Preachers | 8,796 | 4.7 | 2 | | 4,813 | | | | 8.6% |
| Jolt | 8,732 | 4.7 | 2 | | 4,366 | | | | 0.0% |
| Dyne | 8,108 | 4.4 | 2 | | 4,516 | 6,774 | | 50.0% | 28.2% |
| Cuddleball | 7,918 | 4.3 | 2 | | 4,516 | | | | 12.3% |
| Knotti | 7,045 | 3.8 | 1 | | | 7,045 | | 100.0% | 0.0% |
| Zanniaa | 4,516 | 2.4 | 1 | | 4,516 | | | | 0.0% |
| Sefren | 4,261 | 2.3 | 1 | | 4,261 | | | | 0.0% |
| Frodoze | 4,231 | 2.3 | 1 | | | 6,774 | | 100.0% | 37.5% |
| Crass | 3,841 | 2.1 | 1 | | | 6,325 | | 100.0% | 39.3% |
| Tashre | 2,781 | 1.5 | 1 | | 4,516 | | | | 38.4% |
| Evilsithgirl | 1,960 | 1.1 | 1 | | 4,516 | | | | 56.6% |
| (+) Prayer of Healing (r7) | 90,723 | 9.3 | 19 | | 5,749 | 8,685 | | 10.5% | 21.2% |
| Preachers | 8,684 | 9.6 | 1 | | | 8,684 | | 100.0% | 0.0% |
| Tashre | 6,275 | 6.9 | 1 | | 6,275 | | | | 0.0% |
| Arcdruid | 6,235 | 6.9 | 1 | | 6,235 | | | | 0.0% |
| Torna | 6,145 | 6.8 | 1 | | 6,145 | | | | 0.0% |
| Fellony | 6,056 | 6.7 | 1 | | 6,056 | | | | 0.0% |
| Zanniaa | 5,827 | 6.4 | 1 | | 5,827 | | | | 0.0% |
| Reosoul | 5,803 | 6.4 | 1 | | 5,803 | | | | 0.0% |
| Eronn | 5,728 | 6.3 | 1 | | 5,728 | | | | 0.0% |
| Cuddleball | 5,639 | 6.2 | 1 | | 5,639 | | | | 0.0% |
| Melcor | 5,638 | 6.2 | 1 | | 5,638 | | | | 0.0% |
| Buffed | 5,544 | 6.1 | 1 | | 5,544 | | | | 0.0% |
| Spiekerboxx | 5,499 | 6.1 | 1 | | 5,499 | | | | 0.0% |
| Yosemittysam | 5,474 | 6.0 | 1 | | 5,474 | | | | 0.0% |
| Taunt | 5,415 | 6.0 | 1 | | 5,415 | | | | 0.0% |
| Saintsteven | 3,761 | 4.1 | 1 | | | 8,687 | | 100.0% | 56.7% |
| Knotti | 3,000 | 3.3 | 1 | | 5,805 | | | | 48.3% |
| Flaaghun | | | 1 | | 5,541 | | | | 100.0% |
| Vazeelfazag | | | 1 | | 5,585 | | | | 100.0% |
| Batravager | | | 1 | | 5,534 | | | | 100.0% |
| (+) Divine Hymn | 46,903 | 4.8 | 12 | | 6,216 | 9,417 | | 25.0% | 44.3% |
| Yosemittysam | 10,543 | 22.5 | 2 | | 7,023 | 8,972 | | 50.0% | 34.1% |
| Dyne | 8,917 | 19.0 | 1 | | | 8,917 | | 100.0% | 0.0% |
| Melcor | 7,801 | 16.6 | 2 | | 5,892 | 10,363 | | 50.0% | 52.0% |
| Cuddleball | 5,969 | 12.7 | 1 | | 5,969 | | | | 0.0% |
| Fellony | 5,879 | 12.5 | 1 | | 5,879 | | | | 0.0% |
| Frodoze | 4,212 | 9.0 | 1 | | 6,101 | | | | 31.0% |
| Saintsteven | 1,314 | 2.8 | 1 | | 6,362 | | | | 79.3% |
| Reosoul | 1,160 | 2.5 | 1 | | 5,786 | | | | 80.0% |
| Furys | 1,108 | 2.4 | 1 | | 7,056 | | | | 84.3% |
| Eronn | | | 1 | | 5,880 | | | | 100.0% |
| (+) Glyph of Prayer of Healing | 14,783 | 1.5 | | 23 | | | 674 | | 4.8% |
| Flaaghun | 1,322 | 8.9 | | 2 | | | 661 | | 0.0% |
| Melcor | 1,322 | 8.9 | | 2 | | | 661 | | 0.0% |
| Cuddleball | 1,321 | 8.9 | | 2 | | | 660 | | 0.0% |
| Fellony | 1,284 | 8.7 | | 2 | | | 642 | | 0.0% |
| Eronn | 1,215 | 8.2 | | 2 | | | 607 | | 0.0% |
| Reosoul | 1,214 | 8.2 | | 2 | | | 607 | | 0.0% |
| Knotti | 1,214 | 8.2 | | 2 | | | 607 | | 0.0% |
| Saintsteven | 967 | 6.5 | | 1 | | | 967 | | 0.0% |
| Zanniaa | 945 | 6.4 | | 2 | | | 607 | | 22.2% |
| Spiekerboxx | 921 | 6.2 | | 1 | | | 921 | | 0.0% |
| Tashre | 661 | 4.5 | | 1 | | | 661 | | 0.0% |
| Vazeelfazag | 661 | 4.5 | | 1 | | | 661 | | 0.0% |
| Yosemittysam | 642 | 4.3 | | 1 | | | 642 | | 0.0% |
| Torna | 642 | 4.3 | | 1 | | | 642 | | 0.0% |
| Buffed | 452 | 3.1 | | 1 | | | 921 | | 50.9% |
| (+) Forethought Talisman | 12,232 | 1.3 | | 13 | | | 961 | | 2.1% |
| Preachers | 3,766 | 30.8 | | 4 | | | 993 | | 5.3% |
| Arcdruid | 2,840 | 23.2 | | 3 | | | 946 | | 0.0% |
| Tashre | 1,894 | 15.5 | | 2 | | | 947 | | 0.0% |
| Zanniaa | 947 | 7.7 | | 1 | | | 947 | | 0.0% |
| Melcor | 946 | 7.7 | | 1 | | | 946 | | 0.0% |
| Evilsithgirl | 946 | 7.7 | | 1 | | | 946 | | 0.0% |
| Spiekerboxx | 893 | 7.3 | | 1 | | | 946 | | 5.6% |
| (+) Renew (r14) | 5,216 | 0.5 | | 3 | | | 1,738 | | 0.0% |
| Grondax | 5,216 | 100 | | 3 | | | 1,738 | | 0.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Grondax | 144,084 | 14.8 | 45 | 3 | 5,080 | 8,010 | 1,738 | 26.7% | 46.4% |
| Flash Heal (r11) | 74,271 | 51.5 | 25 | | 5,940 | 8,991 | | 32.0% | 57.0% |
| Prayer of Mending | 54,464 | 37.8 | 15 | | 4,604 | 6,624 | | 20.0% | 27.5% |
| Circle of Healing (r7) | 10,133 | 7.0 | 5 | | 2,860 | 4,324 | | 20.0% | 35.7% |
| Renew (r14) | 5,216 | 3.6 | | 3 | | | 1,738 | | 0.0% |
| (+) Preachers | 63,277 | 6.5 | 16 | 4 | 4,222 | 7,388 | 993 | 18.8% | 21.9% |
| Flash Heal (r11) | 22,172 | 35.0 | 5 | | 6,060 | 8,915 | | 20.0% | 33.1% |
| Circle of Healing (r7) | 19,859 | 31.4 | 8 | | 3,003 | 4,567 | | 12.5% | 22.4% |
| Prayer of Mending | 8,796 | 13.9 | 2 | | 4,813 | | | | 8.6% |
| Prayer of Healing (r7) | 8,684 | 13.7 | 1 | | | 8,684 | | 100.0% | 0.0% |
| Forethought Talisman | 3,766 | 6.0 | | 4 | | | 993 | | 5.3% |
| (+) Reosoul | 47,861 | 4.9 | 19 | 2 | 3,908 | 6,051 | 607 | 26.3% | 44.5% |
| Circle of Healing (r7) | 28,562 | 59.7 | 11 | | 2,846 | 4,432 | | 27.3% | 20.8% |
| Prayer of Mending | 9,032 | 18.9 | 2 | | 4,516 | | | | 0.0% |
| Prayer of Healing (r7) | 5,803 | 12.1 | 1 | | 5,803 | | | | 0.0% |
| Flash Heal (r11) | 2,090 | 4.4 | 4 | | 5,665 | 8,480 | | 50.0% | 92.6% |
| Glyph of Prayer of Healing | 1,214 | 2.5 | | 2 | | | 607 | | 0.0% |
| Divine Hymn | 1,160 | 2.4 | 1 | | 5,786 | | | | 80.0% |
| (+) Torna | 46,883 | 4.8 | 16 | 1 | 4,220 | 5,337 | 642 | 31.3% | 36.4% |
| Circle of Healing (r7) | 16,354 | 34.9 | 9 | | 2,868 | 4,380 | | 33.3% | 46.1% |
| Flash Heal (r11) | 14,673 | 31.3 | 4 | | 5,768 | | | | 36.4% |
| Prayer of Mending | 9,069 | 19.3 | 2 | | | 6,774 | | 100.0% | 33.1% |
| Prayer of Healing (r7) | 6,145 | 13.1 | 1 | | 6,145 | | | | 0.0% |
| Glyph of Prayer of Healing | 642 | 1.4 | | 1 | | | 642 | | 0.0% |
| (+) Taunt | 46,375 | 4.8 | 12 | | 3,716 | 6,325 | | 8.3% | 1.8% |
| Circle of Healing (r7) | 19,119 | 41.2 | 7 | | 2,849 | | | | 4.2% |
| Flash Heal (r11) | 11,000 | 23.7 | 2 | | 5,500 | | | | 0.0% |
| Prayer of Mending | 10,841 | 23.4 | 2 | | 4,516 | 6,325 | | 50.0% | 0.0% |
| Prayer of Healing (r7) | 5,415 | 11.7 | 1 | | 5,415 | | | | 0.0% |
| (+) Tashre | 45,434 | 4.7 | 12 | 3 | 4,841 | 6,314 | 851 | 16.7% | 28.6% |
| Flash Heal (r11) | 20,434 | 45.0 | 6 | | 5,709 | 8,319 | | 16.7% | 44.6% |
| Circle of Healing (r7) | 13,389 | 29.5 | 4 | | 3,026 | 4,309 | | 25.0% | 0.0% |
| Prayer of Healing (r7) | 6,275 | 13.8 | 1 | | 6,275 | | | | 0.0% |
| Prayer of Mending | 2,781 | 6.1 | 1 | | 4,516 | | | | 38.4% |
| Forethought Talisman | 1,894 | 4.2 | | 2 | | | 947 | | 0.0% |
| Glyph of Prayer of Healing | 661 | 1.5 | | 1 | | | 661 | | 0.0% |
| (+) Eronn | 44,416 | 4.6 | 12 | 2 | 4,481 | 5,242 | 607 | 41.7% | 24.5% |
| Circle of Healing (r7) | 18,015 | 40.6 | 6 | | 2,904 | 4,196 | | 50.0% | 15.4% |
| Prayer of Mending | 13,622 | 30.7 | 2 | | | 6,811 | | 100.0% | 0.0% |
| Flash Heal (r11) | 5,836 | 13.1 | 2 | | 5,525 | | | | 47.2% |
| Prayer of Healing (r7) | 5,728 | 12.9 | 1 | | 5,728 | | | | 0.0% |
| Glyph of Prayer of Healing | 1,215 | 2.7 | | 2 | | | 607 | | 0.0% |
| Divine Hymn | | | 1 | | 5,880 | | | | 100.0% |
| (+) Cuddleball | 42,877 | 4.4 | 12 | 2 | 4,501 | 4,246 | 660 | 25.0% | 21.4% |
| Circle of Healing (r7) | 19,031 | 44.4 | 6 | | 2,944 | 4,246 | | 50.0% | 11.8% |
| Prayer of Mending | 7,918 | 18.5 | 2 | | 4,516 | | | | 12.3% |
| Divine Hymn | 5,969 | 13.9 | 1 | | 5,969 | | | | 0.0% |
| Prayer of Healing (r7) | 5,639 | 13.2 | 1 | | 5,639 | | | | 0.0% |
| Flash Heal (r11) | 2,999 | 7.0 | 2 | | 5,519 | | | | 72.8% |
| Glyph of Prayer of Healing | 1,321 | 3.1 | | 2 | | | 660 | | 0.0% |
| (+) Buffed | 41,482 | 4.3 | 9 | 1 | 4,621 | 4,842 | 921 | 44.4% | 4.4% |
| Circle of Healing (r7) | 15,923 | 38.4 | 4 | | 2,878 | 4,348 | | 75.0% | 0.0% |
| Prayer of Mending | 15,069 | 36.3 | 3 | | 4,516 | 6,325 | | 33.3% | 1.9% |
| Prayer of Healing (r7) | 5,544 | 13.4 | 1 | | 5,544 | | | | 0.0% |
| Flash Heal (r11) | 4,494 | 10.8 | 1 | | 5,652 | | | | 20.5% |
| Glyph of Prayer of Healing | 452 | 1.1 | | 1 | | | 921 | | 50.9% |
| (+) Jolt | 39,554 | 4.1 | 13 | | 3,905 | 6,455 | | 15.4% | 29.2% |
| Circle of Healing (r7) | 19,258 | 48.7 | 7 | | 2,979 | 4,510 | | 14.3% | 14.0% |
| Flash Heal (r11) | 11,564 | 29.2 | 4 | | 5,451 | 8,401 | | 25.0% | 53.3% |
| Prayer of Mending | 8,732 | 22.1 | 2 | | 4,366 | | | | 0.0% |
| (+) Saintsteven | 38,568 | 4.0 | 15 | 1 | 4,509 | 5,648 | 967 | 26.7% | 47.3% |
| Circle of Healing (r7) | 15,291 | 39.6 | 7 | | 3,023 | 4,635 | | 42.9% | 41.2% |
| Prayer of Mending | 11,536 | 29.9 | 4 | | 4,731 | | | | 39.0% |
| Flash Heal (r11) | 5,699 | 14.8 | 2 | | 6,111 | | | | 53.4% |
| Prayer of Healing (r7) | 3,761 | 9.8 | 1 | | | 8,687 | | 100.0% | 56.7% |
| Divine Hymn | 1,314 | 3.4 | 1 | | 6,362 | | | | 79.3% |
| Glyph of Prayer of Healing | 967 | 2.5 | | 1 | | | 967 | | 0.0% |
| (+) Loukey | 38,556 | 4.0 | 11 | | 4,586 | 5,730 | | 27.3% | 28.4% |
| Flash Heal (r11) | 20,775 | 53.9 | 6 | | 5,597 | 8,116 | | 16.7% | 42.5% |
| Circle of Healing (r7) | 17,781 | 46.1 | 5 | | 2,901 | 4,538 | | 40.0% | 0.0% |
| (+) Melcor | 38,513 | 3.9 | 13 | 3 | 3,404 | 7,357 | 756 | 15.4% | 29.2% |
| Circle of Healing (r7) | 22,806 | 59.2 | 10 | | 2,880 | 4,351 | | 10.0% | 24.7% |
| Divine Hymn | 7,801 | 20.3 | 2 | | 5,892 | 10,363 | | 50.0% | 52.0% |
| Prayer of Healing (r7) | 5,638 | 14.6 | 1 | | 5,638 | | | | 0.0% |
| Glyph of Prayer of Healing | 1,322 | 3.4 | | 2 | | | 661 | | 0.0% |
| Forethought Talisman | 946 | 2.5 | | 1 | | | 946 | | 0.0% |
| (+) Arcdruid | 36,392 | 3.7 | 9 | 3 | 4,302 | 6,106 | 946 | 33.3% | 22.5% |
| Flash Heal (r11) | 15,325 | 42.1 | 3 | | 5,518 | 9,635 | | 33.3% | 25.9% |
| Circle of Healing (r7) | 11,992 | 33.0 | 5 | | 2,848 | 4,342 | | 40.0% | 30.4% |
| Prayer of Healing (r7) | 6,235 | 17.1 | 1 | | 6,235 | | | | 0.0% |
| Forethought Talisman | 2,840 | 7.8 | | 3 | | | 946 | | 0.0% |
| (+) Fellony | 35,602 | 3.7 | 13 | 2 | 4,081 | 4,395 | 642 | 7.7% | 34.9% |
| Circle of Healing (r7) | 16,846 | 47.3 | 8 | | 2,850 | 4,395 | | 12.5% | 30.8% |
| Prayer of Healing (r7) | 6,056 | 17.0 | 1 | | 6,056 | | | | 0.0% |
| Divine Hymn | 5,879 | 16.5 | 1 | | 5,879 | | | | 0.0% |
| Flash Heal (r11) | 5,537 | 15.6 | 3 | | 5,697 | | | | 67.6% |
| Glyph of Prayer of Healing | 1,284 | 3.6 | | 2 | | | 642 | | 0.0% |
| (+) Dyne | 33,302 | 3.4 | 10 | | 3,884 | 8,097 | | 30.0% | 35.3% |
| Circle of Healing (r7) | 10,780 | 32.4 | 4 | | 2,850 | | | | 5.5% |
| Divine Hymn | 8,917 | 26.8 | 1 | | | 8,917 | | 100.0% | 0.0% |
| Prayer of Mending | 8,108 | 24.3 | 2 | | 4,516 | 6,774 | | 50.0% | 28.2% |
| Flash Heal (r11) | 5,497 | 16.5 | 3 | | 5,637 | 8,600 | | 33.3% | 72.3% |
| (+) Zanniaa | 29,488 | 3.0 | 13 | 3 | 3,679 | 4,034 | 720 | 7.7% | 41.4% |
| Circle of Healing (r7) | 17,253 | 58.5 | 9 | | 2,874 | 4,034 | | 11.1% | 36.2% |
| Prayer of Healing (r7) | 5,827 | 19.8 | 1 | | 5,827 | | | | 0.0% |
| Prayer of Mending | 4,516 | 15.3 | 1 | | 4,516 | | | | 0.0% |
| Forethought Talisman | 947 | 3.2 | | 1 | | | 947 | | 0.0% |
| Glyph of Prayer of Healing | 945 | 3.2 | | 2 | | | 607 | | 22.2% |
| Flash Heal (r11) | | | 2 | | 5,411 | | | | 100.0% |
| (+) Crass | 27,462 | 2.8 | 9 | | 3,954 | 6,423 | | 33.3% | 36.1% |
| Circle of Healing (r7) | 13,021 | 47.4 | 5 | | 2,926 | 4,176 | | 20.0% | 18.0% |
| Flash Heal (r11) | 10,600 | 38.6 | 3 | | 6,009 | 8,768 | | 33.3% | 49.0% |
| Prayer of Mending | 3,841 | 14.0 | 1 | | | 6,325 | | 100.0% | 39.3% |
| (+) Yosemittysam | 23,702 | 2.4 | 8 | 1 | 4,039 | 6,685 | 642 | 25.0% | 38.0% |
| Divine Hymn | 10,543 | 44.5 | 2 | | 7,023 | 8,972 | | 50.0% | 34.1% |
| Circle of Healing (r7) | 7,043 | 29.7 | 5 | | 2,934 | 4,399 | | 20.0% | 56.4% |
| Prayer of Healing (r7) | 5,474 | 23.1 | 1 | | 5,474 | | | | 0.0% |
| Glyph of Prayer of Healing | 642 | 2.7 | | 1 | | | 642 | | 0.0% |
| (+) Knotti | 23,311 | 2.4 | 9 | 2 | 4,278 | 6,616 | 607 | 55.6% | 54.7% |
| Circle of Healing (r7) | 7,404 | 31.8 | 4 | | 2,804 | 4,568 | | 50.0% | 49.8% |
| Prayer of Mending | 7,045 | 30.2 | 1 | | | 7,045 | | 100.0% | 0.0% |
| Flash Heal (r11) | 4,648 | 19.9 | 3 | | 5,700 | 8,450 | | 66.7% | 79.4% |
| Prayer of Healing (r7) | 3,000 | 12.9 | 1 | | 5,805 | | | | 48.3% |
| Glyph of Prayer of Healing | 1,214 | 5.2 | | 2 | | | 607 | | 0.0% |
| (+) Evilsithgirl | 20,051 | 2.1 | 7 | 1 | 4,469 | 4,399 | 946 | 14.3% | 37.7% |
| Circle of Healing (r7) | 9,938 | 49.6 | 3 | | 2,890 | 4,399 | | 33.3% | 2.4% |
| Flash Heal (r11) | 7,207 | 35.9 | 3 | | 5,506 | | | | 56.4% |
| Prayer of Mending | 1,960 | 9.8 | 1 | | 4,516 | | | | 56.6% |
| Forethought Talisman | 946 | 4.7 | | 1 | | | 946 | | 0.0% |
| (+) Frodoze | 18,663 | 1.9 | 6 | | 4,383 | 5,563 | | 33.3% | 34.9% |
| Circle of Healing (r7) | 10,220 | 54.8 | 3 | | 2,933 | 4,353 | | 33.3% | 0.0% |
| Prayer of Mending | 4,231 | 22.7 | 1 | | | 6,774 | | 100.0% | 37.5% |
| Divine Hymn | 4,212 | 22.6 | 1 | | 6,101 | | | | 31.0% |
| Flash Heal (r11) | | | 1 | | 5,564 | | | | 100.0% |
| (+) Sefren | 17,132 | 1.8 | 5 | | 3,237 | 4,181 | | 20.0% | 0.0% |
| Circle of Healing (r7) | 12,871 | 75.1 | 4 | | 2,896 | 4,181 | | 25.0% | 0.0% |
| Prayer of Mending | 4,261 | 24.9 | 1 | | 4,261 | | | | 0.0% |
| (+) Spiekerboxx | 13,277 | 1.4 | 4 | 2 | 3,567 | | 933 | | 17.7% |
| Circle of Healing (r7) | 5,964 | 44.9 | 3 | | 2,923 | | | | 32.0% |
| Prayer of Healing (r7) | 5,499 | 41.4 | 1 | | 5,499 | | | | 0.0% |
| Glyph of Prayer of Healing | 921 | 6.9 | | 1 | | | 921 | | 0.0% |
| Forethought Talisman | 893 | 6.7 | | 1 | | | 946 | | 5.6% |
| (+) Furys | 10,526 | 1.1 | 4 | | 4,661 | 5,391 | | 25.0% | 45.7% |
| Circle of Healing (r7) | 9,418 | 89.5 | 3 | | 3,464 | 5,391 | | 33.3% | 23.5% |
| Divine Hymn | 1,108 | 10.5 | 1 | | 7,056 | | | | 84.3% |
| (+) Batravager | 4,399 | 0.5 | 2 | | 5,534 | 4,399 | | 50.0% | 55.7% |
| Circle of Healing (r7) | 4,399 | 100 | 1 | | | 4,399 | | 100.0% | 0.0% |
| Prayer of Healing (r7) | | | 1 | | 5,534 | | | | 100.0% |
| (+) Sheemie | 2,024 | 0.2 | 3 | | 2,944 | 4,440 | | 33.3% | 80.4% |
| Circle of Healing (r7) | 2,024 | 100 | 3 | | 2,944 | 4,440 | | 33.3% | 80.4% |
| (+) Flaaghun | 1,322 | 0.1 | 1 | 2 | 5,541 | | 661 | | 80.7% |
| Glyph of Prayer of Healing | 1,322 | 100 | | 2 | | | 661 | | 0.0% |
| Prayer of Healing (r7) | | | 1 | | 5,541 | | | | 100.0% |
| (+) Vazeelfazag | 661 | 0.1 | 1 | 1 | 5,585 | | 661 | | 89.4% |
| Glyph of Prayer of Healing | 661 | 100 | | 1 | | | 661 | | 0.0% |
| Prayer of Healing (r7) | | | 1 | | 5,585 | | | | 100.0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Reosoul | 47,861 | 31.0 | 19 | 2 | 3,908 | 6,051 | 607 | 26.3% | 44.5% |
| Circle of Healing (r7) | 28,562 | 59.7 | 11 | | 2,846 | 4,432 | | 27.3% | 20.8% |
| Prayer of Mending | 9,032 | 18.9 | 2 | | 4,516 | | | | 0.0% |
| Prayer of Healing (r7) | 5,803 | 12.1 | 1 | | 5,803 | | | | 0.0% |
| Flash Heal (r11) | 2,090 | 4.4 | 4 | | 5,665 | 8,480 | | 50.0% | 92.6% |
| Glyph of Prayer of Healing | 1,214 | 2.5 | | 2 | | | 607 | | 0.0% |
| Divine Hymn | 1,160 | 2.4 | 1 | | 5,786 | | | | 80.0% |
| (+) Eronn | 36,078 | 23.4 | 1 | 35 | 4,606 | | 988 | | 8.0% |
| Wild Growth (r4) | 22,452 | 62.2 | | 30 | | | 767 | | 2.5% |
| Rejuvenation (r15) | 9,020 | 25.0 | | 5 | | | 2,316 | | 22.1% |
| Nourish (r1) | 4,606 | 12.8 | 1 | | 4,606 | | | | 0.0% |
| (+) Frodoze | 32,103 | 20.8 | 9 | | 5,302 | 8,643 | | 33.3% | 44.4% |
| Holy Light (r13) | 13,641 | 42.5 | 3 | | 10,333 | 14,942 | | 33.3% | 61.7% |
| Flash of Light (r9) | 12,188 | 38.0 | 3 | | 3,759 | 5,494 | | 66.7% | 17.4% |
| Holy Shock | 5,648 | 17.6 | 1 | | 5,648 | | | | 0.0% |
| Glyph of Holy Light | 626 | 1.9 | 2 | | 869 | | | | 64.0% |
| (+) Zanniaa | 24,521 | 15.9 | 15 | | 4,663 | 11,352 | | 40.0% | 77.7% |
| Holy Shock | 13,094 | 53.4 | 4 | | 5,238 | 5,452 | | 75.0% | 39.4% |
| Holy Light (r13) | 7,378 | 30.1 | 6 | | 10,676 | 17,253 | | 50.0% | 91.2% |
| Glyph of Holy Light | 4,049 | 16.5 | 5 | | 940 | | | | 13.9% |
| (+) Loukey | 5,598 | 3.6 | 3 | | 3,583 | | | | 47.9% |
| Riptide (r4) | 3,178 | 56.8 | 1 | | 3,178 | | | | 0.0% |
| Ancestral Awakening | 2,420 | 43.2 | 1 | | 2,420 | | | | 0.0% |
| Lesser Healing Wave (r9) | | | 1 | | 5,152 | | | | 100.0% |
