Kologarn: Wed June 03, 2009 00:00:32
| Actor summary |
|---|
| Class | Warlock |
| Presence | 04:18 (00:07 – 04:26) |
| DPS activity | 04:12 (00:10 – 04:25) |
| Pets | Azfip |
| Damage in | 189,745 |
| Damage out | 1,287,681 |
| DPS (over presence) | 4,981 |
| DPS (over activity) | 5,095 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Incinerate (r4) | 610,169 | 47.4 | | | 82 | | 5,657 | 11,508 | | 30.5% | 0% |
| Right Arm | 314,262 | 51.5 | | | 46 | | 5,539 | 10,944 | | 23.9% | 0% |
| Kologarn | 295,907 | 48.5 | | | 36 | | 5,844 | 11,952 | | 38.9% | 0% |
| (+) Conflagrate (r1) | 205,909 | 16.0 | | | 21 | | 6,514 | 14,192 | | 42.9% | 0% |
| Right Arm | 118,989 | 57.8 | | | 13 | | 6,195 | 13,885 | | 38.5% | 0% |
| Kologarn | 86,920 | 42.2 | | | 8 | | 7,153 | 14,576 | | 50% | 0% |
| (+) Immolate (r11) | 163,366 | 12.7 | | | 19 | 74 | 1,832 | 3,871 | 1,544 | 36.8% | 0% |
| Right Arm | 83,597 | 51.2 | | | 10 | 38 | 1,802 | 3,862 | 1,508 | 40% | 0% |
| Kologarn | 71,517 | 43.8 | | | 7 | 33 | 1,851 | 3,884 | 1,589 | 42.9% | 0% |
| Rubble | 8,252 | 5.1 | | | 2 | 3 | 1,881 | | 1,496 | | 0% |
| (+) Azfip: Firebolt | 115,180 | 8.9 | | | 105 | | 1,023 | 1,576 | | 13.3% | 0% |
| Right Arm | 58,516 | 50.8 | | | 55 | | 992 | 1,552 | | 12.7% | 0% |
| Kologarn | 47,691 | 41.4 | | | 41 | | 1,082 | 1,631 | | 14.6% | 0% |
| Rubble | 6,383 | 5.5 | | | 6 | | 994 | 1,412 | | 16.7% | |
| Left Arm | 2,590 | 2.2 | | | 3 | | 863 | | | | 0% |
| (+) Chaos Bolt (r4) | 105,032 | 8.2 | | | 13 | | 6,391 | 13,706 | | 23.1% | 0% |
| Right Arm | 58,206 | 55.4 | | | 7 | | 6,379 | 13,154 | | 28.6% | 0% |
| Kologarn | 46,826 | 44.6 | | | 6 | | 6,403 | 14,809 | | 16.7% | 0% |
| (+) Seed of Corruption | 51,298 | 4.0 | | | 17 | | 2,478 | 4,006 | | 33.3% | 5.6% |
| Rubble | 36,979 | 72.1 | | | 12 | | 2,465 | 3,944 | | 41.7% | 0% |
| Kologarn | 9,712 | 18.9 | | | 3 | | 2,699 | 4,314 | | 33.3% | 0% |
| Left Arm | 4,607 | 9.0 | | | 2 | | 2,303 | | | | 33.3% |
| (+) Curse of Agony (r9) | 31,249 | 2.4 | | | | 63 | | | 496 | | |
| Right Arm | 18,507 | 59.2 | | | | 38 | | | 487 | | |
| Kologarn | 6,532 | 20.9 | | | | 12 | | | 544 | | |
| Rubble | 6,210 | 19.9 | | | | 13 | | | 477 | | |
| (+) Corruption (r10) | 5,478 | 0.4 | | | | 6 | | | 913 | | |
| Right Arm | 5,478 | 100 | | | | 6 | | | 913 | | |
| (+) Aftermath | | | | | | | | | | | 100% |
| Kologarn | | | | | | | | | | | 100% |
| Right Arm | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Right Arm | 657,555 | 51.1 | 4,560 | 02:24 | 131 | 82 | 3,272 | 8,360 | 991 | 20.1% | 9.0% |
| Incinerate (r4) | 314,262 | 47.8 | | | 46 | | 5,539 | 10,944 | | 23.9% | 0% |
| Conflagrate (r1) | 118,989 | 18.1 | | | 13 | | 6,195 | 13,885 | | 38.5% | 0% |
| Immolate (r11) | 83,597 | 12.7 | | | 10 | 38 | 1,802 | 3,862 | 1,508 | 40% | 0% |
| Azfip: Firebolt | 58,516 | 8.9 | | | 55 | | 992 | 1,552 | | 12.7% | 0% |
| Chaos Bolt (r4) | 58,206 | 8.9 | | | 7 | | 6,379 | 13,154 | | 28.6% | 0% |
| Curse of Agony (r9) | 18,507 | 2.8 | | | | 38 | | | 487 | | |
| Corruption (r10) | 5,478 | 0.8 | | | | 6 | | | 913 | | |
| Aftermath | | | | | | | | | | | 100% |
| (+) Kologarn | 565,105 | 43.9 | 4,611 | 02:02 | 101 | 45 | 3,332 | 9,179 | 1,310 | 26.6% | 7.3% |
| Incinerate (r4) | 295,907 | 52.4 | | | 36 | | 5,844 | 11,952 | | 38.9% | 0% |
| Conflagrate (r1) | 86,920 | 15.4 | | | 8 | | 7,153 | 14,576 | | 50% | 0% |
| Immolate (r11) | 71,517 | 12.7 | | | 7 | 33 | 1,851 | 3,884 | 1,589 | 42.9% | 0% |
| Azfip: Firebolt | 47,691 | 8.4 | | | 41 | | 1,082 | 1,631 | | 14.6% | 0% |
| Chaos Bolt (r4) | 46,826 | 8.3 | | | 6 | | 6,403 | 14,809 | | 16.7% | 0% |
| Seed of Corruption | 9,712 | 1.7 | | | 3 | | 2,699 | 4,314 | | 33.3% | 0% |
| Curse of Agony (r9) | 6,532 | 1.2 | | | | 12 | | | 544 | | |
| Aftermath | | | | | | | | | | | 100% |
| (+) Rubble | 57,824 | 4.5 | 1,142 | 00:50 | 20 | 16 | 1,856 | 3,522 | 668 | 30% | 0% |
| Seed of Corruption | 36,979 | 64.0 | | | 12 | | 2,465 | 3,944 | | 41.7% | 0% |
| Immolate (r11) | 8,252 | 14.3 | | | 2 | 3 | 1,881 | | 1,496 | | 0% |
| Azfip: Firebolt | 6,383 | 11.0 | | | 6 | | 994 | 1,412 | | 16.7% | |
| Curse of Agony (r9) | 6,210 | 10.7 | | | | 13 | | | 477 | | |
| (+) Left Arm | 7,197 | 0.6 | 274 | 00:26 | 5 | | 1,439 | | | | 16.7% |
| Seed of Corruption | 4,607 | 64.0 | | | 2 | | 2,303 | | | | 33.3% |
| Azfip: Firebolt | 2,590 | 36.0 | | | 3 | | 863 | | | | 0% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Environment | 168,161 | 88.6 | 1,817 | 01:32 | 19 | | 8,850 | | | | 0% |
| Shockwave | 146,744 | 87.3 | | | 12 | | 12,228 | | | | 0% |
| Focused Eyebeam | 21,417 | 12.7 | | | 7 | | 3,059 | | | | 0% |
| (+) Rubble | 21,584 | 11.4 | 1,345 | 00:16 | 5 | | 4,316 | | | | |
| Stone Nova | 21,584 | 100 | | | 5 | | 4,316 | | | | |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Soul Leech | 22,804 | 39.4 | 39 | | 1,587 | | | | 63.2% |
| Hairygrogan | 22,804 | 100 | 39 | | 1,587 | | | | 63.2% |
| (+) Fel Synergy | 17,279 | 29.9 | 147 | | 632 | | | | 81.4% |
| Azfip | 17,279 | 100 | 147 | | 632 | | | | 81.4% |
| (+) Fel Armor (r4) | 13,203 | 22.8 | | 20 | | | 711 | | 7.3% |
| Hairygrogan | 13,203 | 100 | | 20 | | | 711 | | 7.3% |
| (+) Master Healthstone | 4,537 | 7.8 | 1 | | 4,537 | | | | 0.0% |
| Hairygrogan | 4,537 | 100 | 1 | | 4,537 | | | | 0.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Hairygrogan | 40,544 | 70.1 | 40 | 20 | 1,661 | | 711 | | 49.7% |
| Soul Leech | 22,804 | 56.2 | 39 | | 1,587 | | | | 63.2% |
| Fel Armor (r4) | 13,203 | 32.6 | | 20 | | | 711 | | 7.3% |
| Master Healthstone | 4,537 | 11.2 | 1 | | 4,537 | | | | 0.0% |
| (+) Azfip | 17,279 | 29.9 | 147 | | 632 | | | | 81.4% |
| Fel Synergy | 17,279 | 100 | 147 | | 632 | | | | 81.4% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Eronn | 47,074 | 22.8 | 1 | 28 | 9,810 | | 1,528 | | 10.5% |
| Rejuvenation (r15) | 22,280 | 47.3 | | 11 | | | 2,205 | | 8.2% |
| Swiftmend | 9,810 | 20.8 | 1 | | 9,810 | | | | 0.0% |
| Wild Growth (r4) | 7,791 | 16.6 | | 11 | | | 747 | | 5.2% |
| Rejuvenation | 7,193 | 15.3 | | 6 | | | 1,718 | | 30.2% |
| (+) Hairygrogan | 40,544 | 19.7 | 40 | 20 | 1,661 | | 711 | | 49.7% |
| Soul Leech | 22,804 | 56.2 | 39 | | 1,587 | | | | 63.2% |
| Fel Armor (r4) | 13,203 | 32.6 | | 20 | | | 711 | | 7.3% |
| Master Healthstone | 4,537 | 11.2 | 1 | | 4,537 | | | | 0.0% |
| (+) Stÿx | 34,571 | 16.8 | 4 | 132 | 3,096 | 8,457 | 409 | 50.0% | 55.2% |
| Healing Stream Totem | 19,789 | 57.2 | | 130 | | | 404 | | 62.4% |
| Lesser Healing Wave (r9) | 11,852 | 34.3 | 2 | | 4,684 | 7,289 | | 50.0% | 1.0% |
| Ancestral Awakening | 1,508 | 4.4 | 1 | | 1,508 | | | | 0.0% |
| Earthliving | 1,422 | 4.1 | | 2 | | | 711 | | 0.0% |
| Chain Heal (r7) | | | 1 | | | 9,626 | | 100.0% | 100.0% |
| (+) Knotti | 22,199 | 10.8 | | 10 | | | 2,368 | | 6.3% |
| Rejuvenation (r15) | 22,199 | 100 | | 10 | | | 2,368 | | 6.3% |
| (+) Alurion | 17,331 | 8.4 | 5 | 1 | 4,832 | 2,298 | 771 | 60.0% | 0.0% |
| Chain Heal (r7) | 14,211 | 82.0 | 4 | | 7,315 | 2,298 | | 75.0% | 0.0% |
| Ancestral Awakening | 2,349 | 13.6 | 1 | | 2,349 | | | | 0.0% |
| Earthliving | 771 | 4.4 | | 1 | | | 771 | | 0.0% |
| (+) Lawgiva | 13,545 | 6.6 | 4 | | 4,748 | | | | 28.7% |
| Prayer of Healing (r7) | 5,532 | 40.8 | 2 | | 5,490 | | | | 49.6% |
| Flash Heal (r11) | 5,319 | 39.3 | 1 | | 5,319 | | | | 0.0% |
| Circle of Healing (r7) | 2,694 | 19.9 | 1 | | 2,694 | | | | 0.0% |
| (+) Kayn | 11,812 | 5.7 | | 31 | | | 758 | | 49.7% |
| Judgement of Light | 11,812 | 100 | | 31 | | | 758 | | 49.7% |
| (+) Kirz | 8,176 | 4.0 | | 267 | | | 82 | | 62.7% |
| Vampiric Embrace | 8,176 | 100 | | 267 | | | 82 | | 62.7% |
| (+) Bactrim | 6,903 | 3.4 | 3 | 1 | 1,757 | 2,650 | 739 | 33.3% | 0.0% |
| Chain Heal (r7) | 6,164 | 89.3 | 3 | | 1,757 | 2,650 | | 33.3% | 0.0% |
| Earthliving | 739 | 10.7 | | 1 | | | 739 | | 0.0% |
| (+) Frodoze | 3,890 | 1.9 | 7 | | 981 | | | | 43.4% |
| Glyph of Holy Light | 3,890 | 100 | 7 | | 981 | | | | 43.4% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Conflagrate (r1) | 2 | 21 | | | |
| Right Arm | | 13 | | | |
| Kologarn | | 8 | | | |
| (+) Curse of Agony (r9) | 3 | 9 | | | |
| Right Arm | | 6 | | | |
| Rubble | | 2 | | | |
| Kologarn | | 1 | | | |
| (+) Life Tap (r8) | 1 | 5 | | | |
| Environment | | 5 | | | |
| (+) Master Healthstone | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Corruption (r10) | 1 | 1 | | | |
| Right Arm | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Soul Leech Mana (mana) | 1 | 17,034 | 39 | 436 | 329.5 |
| Hairygrogan | | 17,034 | 39 | 436 | 329.5 |
| (+) Life Tap (mana) | 1 | 16,300 | 5 | 3,260 | 315.3 |
| Hairygrogan | | 16,300 | 5 | 3,260 | 315.3 |
| (+) Replenishment (mana) | 2 | 12,781 | 234 | 54 | 247.2 |
| Kirz | | 11,255 | 206 | 54 | 217.7 |
| Hairygrogan | | 1,526 | 28 | 54 | 29.5 |
| (+) Revitalize (mana) | 1 | 3,274 | 15 | 218 | 63.3 |
| Hairygrogan | | 3,274 | 15 | 218 | 63.3 |
| (+) Judgement of Wisdom (mana) | 2 | 1,233 | 16 | 77 | 23.9 |
| Frodoze | | 1,156 | 15 | 77 | 22.4 |
| Lawgeevah | | 77 | 1 | 77 | 1.5 |
| (+) Hymn of Hope (mana) | 1 | 655 | 1 | 655 | 12.7 |
| Lawgiva | | 655 | 1 | 655 | 12.7 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 12 | 25,444 | 458 | 55 | 492.2 |
| Frodoze | | 7,640 | 93 | 82 | 145.1 |
| Kirz | | 3,326 | 61 | 54 | 62.9 |
| Alurion | | 1,932 | 28 | 69 | 36.4 |
| Eronn | | 1,904 | 36 | 52 | 36.1 |
| Stÿx | | 1,684 | 28 | 60 | 31.8 |
| Bactrim | | 1,554 | 28 | 55 | 29.5 |
| Terlasdor | | 1,540 | 28 | 55 | 29.2 |
| Lawgiva | | 1,392 | 28 | 49 | 26.4 |
| Knotti | | 1,314 | 25 | 52 | 25.0 |
| Jolt | | 1,246 | 21 | 59 | 26.0 |
| Raptormeat | | 1,095 | 19 | 57 | 20.6 |
| Azfip | | 817 | 63 | 12 | 15.9 |
| (+) Soul Leech Mana (mana) | 1 | 4,044 | 39 | 103 | 78.2 |
| Azfip | | 4,044 | 39 | 103 | 78.8 |