Kologarn: Wed June 03, 2009 00:00:32
| Actor summary |
|---|
| Class | Hunter |
| Presence | 04:23 (00:03 – 04:26) |
| DPS activity | 04:21 (00:04 – 04:25) |
| Pets | SummerTeeth |
| Damage in | 199,622 |
| Damage out | 1,454,221 |
| DPS (over presence) | 5,529 |
| DPS (over activity) | 5,569 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Volley | 410,330 | 28.2 | | | 237 | | 1,002 | 2,384 | | 52.7% | 0% |
| Rubble | 334,153 | 81.4 | | | 192 | | 1,004 | 2,389 | | 53.1% | 0% |
| Left Arm | 61,236 | 14.9 | | | 36 | | 989 | 2,337 | | 52.8% | 0% |
| Kologarn | 14,941 | 3.6 | | | 9 | | 997 | 2,488 | | 44.4% | 0% |
| (+) Auto Shot | 266,385 | 18.3 | | | 93 | | 1,852 | 3,854 | | 50.5% | 0% |
| Right Arm | 187,282 | 70.3 | | | 67 | | 1,831 | 3,787 | | 49.3% | 0% |
| Kologarn | 74,181 | 27.8 | | | 24 | | 1,948 | 4,057 | | 54.2% | 0% |
| Left Arm | 4,922 | 1.8 | | | 2 | | 1,507 | 3,415 | | 50% | |
| (+) Steady Shot (r4) | 133,250 | 9.2 | | | 45 | | 1,522 | 3,834 | | 62.2% | 0% |
| Right Arm | 100,616 | 75.5 | | | 33 | | 1,549 | 3,798 | | 66.7% | 0% |
| Kologarn | 30,115 | 22.6 | | | 10 | | 1,578 | 3,967 | | 60% | |
| Left Arm | 2,519 | 1.9 | | | 2 | | 1,259 | | | | |
| (+) SummerTeeth: Melee | 102,219 | 7.0 | | | 126 | | 636 | 1,424 | | 20.6% | 7.4% |
| Kologarn | 85,010 | 83.2 | | | 106 | | 639 | 1,422 | | 19.3% | 7.0% |
| Right Arm | 17,209 | 16.8 | | | 20 | | 616 | 1,430 | | 27.3% | 9.1% |
| (+) SummerTeeth: Bite | 95,358 | 6.6 | | | 170 | | 468 | 990 | | 16.8% | 5.0% |
| Kologarn | 79,949 | 83.8 | | | 142 | | 468 | 985 | | 17.4% | 4.7% |
| Right Arm | 15,409 | 16.2 | | | 28 | | 471 | 1,023 | | 13.3% | 6.7% |
| (+) Arcane Shot (r11) | 78,075 | 5.4 | | | 18 | | 2,451 | 5,846 | | 55.6% | 0% |
| Right Arm | 63,171 | 80.9 | | | 14 | | 2,373 | 5,700 | | 64.3% | 0% |
| Kologarn | 14,904 | 19.1 | | | 4 | | 2,582 | 7,158 | | 25% | |
| (+) Chimera Shot | 73,535 | 5.1 | | | 13 | | 3,581 | 8,976 | | 38.5% | 0% |
| Right Arm | 69,946 | 95.1 | | | 12 | | 3,580 | 8,976 | | 41.7% | 0% |
| Kologarn | 3,589 | 4.9 | | | 1 | | 3,589 | | | | 0% |
| (+) Piercing Shots | 70,449 | 4.8 | | | | 128 | | | 550 | | |
| Right Arm | 58,086 | 82.5 | | | | 93 | | | 624 | | |
| Kologarn | 12,363 | 17.5 | | | | 35 | | | 353 | | |
| (+) Aimed Shot (r9) | 54,886 | 3.8 | | | 12 | | 2,535 | 6,029 | | 58.3% | 0% |
| Right Arm | 46,005 | 83.8 | | | 10 | | 2,542 | 5,972 | | 60% | 0% |
| Kologarn | 8,881 | 16.2 | | | 2 | | 2,506 | 6,375 | | 50% | |
| (+) Serpent Sting (r12) | 52,652 | 3.6 | | | | 61 | | | 863 | | |
| Right Arm | 33,205 | 63.1 | | | | 39 | | | 851 | | |
| Kologarn | 19,447 | 36.9 | | | | 22 | | | 883 | | |
| (+) Chimera Shot - Serpent | 43,568 | 3.0 | | | 11 | | 2,718 | 5,451 | | 45.5% | 0% |
| Right Arm | 40,808 | 93.7 | | | 10 | | 2,710 | 5,451 | | 50% | 0% |
| Kologarn | 2,760 | 6.3 | | | 1 | | 2,760 | | | | |
| (+) Wild Quiver Auto Shot | 37,381 | 2.6 | | | 9 | | 2,436 | 5,012 | | 66.7% | 0% |
| Right Arm | 22,287 | 59.6 | | | 5 | | 2,328 | 4,989 | | 80% | 0% |
| Kologarn | 15,094 | 40.4 | | | 4 | | 2,490 | 5,056 | | 50% | 0% |
| (+) Kill Shot (r3) | 20,474 | 1.4 | | | 3 | | 6,824 | | | | |
| Right Arm | 20,474 | 100 | | | 3 | | 6,824 | | | | |
| (+) Silencing Shot | 15,659 | 1.1 | | | 11 | | 945 | 2,260 | | 36.4% | |
| Right Arm | 11,451 | 73.1 | | | 8 | | 956 | 2,222 | | 37.5% | |
| Kologarn | 4,208 | 26.9 | | | 3 | | 917 | 2,374 | | 33.3% | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Right Arm | 685,949 | 47.2 | 4,128 | 02:46 | 210 | 132 | 1,659 | 4,197 | 691 | 45.3% | 1.9% |
| Auto Shot | 187,282 | 27.3 | | | 67 | | 1,831 | 3,787 | | 49.3% | 0% |
| Steady Shot (r4) | 100,616 | 14.7 | | | 33 | | 1,549 | 3,798 | | 66.7% | 0% |
| Chimera Shot | 69,946 | 10.2 | | | 12 | | 3,580 | 8,976 | | 41.7% | 0% |
| Arcane Shot (r11) | 63,171 | 9.2 | | | 14 | | 2,373 | 5,700 | | 64.3% | 0% |
| Piercing Shots | 58,086 | 8.5 | | | | 93 | | | 624 | | |
| Aimed Shot (r9) | 46,005 | 6.7 | | | 10 | | 2,542 | 5,972 | | 60% | 0% |
| Chimera Shot - Serpent | 40,808 | 5.9 | | | 10 | | 2,710 | 5,451 | | 50% | 0% |
| Serpent Sting (r12) | 33,205 | 4.8 | | | | 39 | | | 851 | | |
| Wild Quiver Auto Shot | 22,287 | 3.2 | | | 5 | | 2,328 | 4,989 | | 80% | 0% |
| Kill Shot (r3) | 20,474 | 3.0 | | | 3 | | 6,824 | | | | |
| SummerTeeth: Melee | 17,209 | 2.5 | | | 20 | | 616 | 1,430 | | 27.3% | 9.1% |
| SummerTeeth: Bite | 15,409 | 2.2 | | | 28 | | 471 | 1,023 | | 13.3% | 6.7% |
| Silencing Shot | 11,451 | 1.7 | | | 8 | | 956 | 2,222 | | 37.5% | |
| (+) Kologarn | 365,442 | 25.1 | 1,701 | 03:34 | 306 | 57 | 713 | 2,229 | 558 | 23.7% | 4.7% |
| SummerTeeth: Melee | 85,010 | 23.3 | | | 106 | | 639 | 1,422 | | 19.3% | 7.0% |
| SummerTeeth: Bite | 79,949 | 21.9 | | | 142 | | 468 | 985 | | 17.4% | 4.7% |
| Auto Shot | 74,181 | 20.3 | | | 24 | | 1,948 | 4,057 | | 54.2% | 0% |
| Steady Shot (r4) | 30,115 | 8.2 | | | 10 | | 1,578 | 3,967 | | 60% | |
| Serpent Sting (r12) | 19,447 | 5.3 | | | | 22 | | | 883 | | |
| Wild Quiver Auto Shot | 15,094 | 4.1 | | | 4 | | 2,490 | 5,056 | | 50% | 0% |
| Volley | 14,941 | 4.1 | | | 9 | | 997 | 2,488 | | 44.4% | 0% |
| Arcane Shot (r11) | 14,904 | 4.1 | | | 4 | | 2,582 | 7,158 | | 25% | |
| Piercing Shots | 12,363 | 3.4 | | | | 35 | | | 353 | | |
| Aimed Shot (r9) | 8,881 | 2.4 | | | 2 | | 2,506 | 6,375 | | 50% | |
| Silencing Shot | 4,208 | 1.2 | | | 3 | | 917 | 2,374 | | 33.3% | |
| Chimera Shot | 3,589 | 1.0 | | | 1 | | 3,589 | | | | 0% |
| Chimera Shot - Serpent | 2,760 | 0.8 | | | 1 | | 2,760 | | | | |
| (+) Rubble | 334,153 | 23.0 | 5,450 | 01:01 | 192 | | 1,004 | 2,389 | | 53.1% | 0% |
| Volley | 334,153 | 100 | | | 192 | | 1,004 | 2,389 | | 53.1% | 0% |
| (+) Left Arm | 68,677 | 4.7 | 1,187 | 00:57 | 40 | | 1,042 | 2,391 | | 50% | 0% |
| Volley | 61,236 | 89.2 | | | 36 | | 989 | 2,337 | | 52.8% | 0% |
| Auto Shot | 4,922 | 7.2 | | | 2 | | 1,507 | 3,415 | | 50% | |
| Steady Shot (r4) | 2,519 | 3.7 | | | 2 | | 1,259 | | | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Environment | 194,605 | 97.5 | 2,247 | 01:26 | 17 | 12 | 8,889 | | 3,623 | | 5.6% |
| Shockwave | 134,278 | 69.0 | | | 11 | | 12,207 | | | | 8.3% |
| Stone Grip | 43,481 | 22.3 | | | | 12 | | | 3,623 | | |
| Focused Eyebeam | 16,846 | 8.7 | | | 6 | | 2,807 | | | | 0% |
| (+) Rubble | 5,017 | 2.5 | 501 | 00:10 | 2 | | 2,508 | | | | |
| Stone Nova | 5,017 | 100 | | | 2 | | 2,508 | | | | |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) SummerTeeth: Bloodthirsty | 9,621 | 100 | | 43 | | | 228 | | 1.9% |
| SummerTeeth | 9,621 | 100 | | 43 | | | 228 | | 1.9% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) SummerTeeth | 9,621 | 100 | | 43 | | | 228 | | 1.9% |
| SummerTeeth: Bloodthirsty | 9,621 | 100 | | 43 | | | 228 | | 1.9% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Frodoze | 41,540 | 20.8 | 9 | | 2,932 | 16,310 | | 22.2% | 21.8% |
| Holy Light (r13) | 35,065 | 84.4 | 4 | | 6,046 | 16,310 | | 50.0% | 21.6% |
| Holy Shock | 5,203 | 12.5 | 1 | | 5,288 | | | | 1.6% |
| Glyph of Holy Light | 1,272 | 3.1 | 4 | | 786 | | | | 59.6% |
| (+) Alurion | 34,468 | 17.3 | 9 | 6 | 3,690 | 5,017 | 770 | 33.3% | 17.6% |
| Chain Heal (r7) | 29,846 | 86.6 | 9 | | 3,690 | 5,017 | | 33.3% | 19.8% |
| Earthliving | 4,622 | 13.4 | | 6 | | | 770 | | 0.0% |
| (+) Kayn | 32,396 | 16.2 | | 97 | | | 753 | | 55.7% |
| Judgement of Light | 31,225 | 96.4 | | 96 | | | 749 | | 56.6% |
| Divine Storm | 1,171 | 3.6 | | 1 | | | 1,171 | | 0.0% |
| (+) Eronn | 27,695 | 13.9 | 1 | 20 | 9,810 | | 1,278 | | 21.7% |
| Rejuvenation (r15) | 11,148 | 40.3 | | 5 | | | 2,229 | | 0.0% |
| Wild Growth (r4) | 8,250 | 29.8 | | 11 | | | 787 | | 4.8% |
| Rejuvenation | 3,431 | 12.4 | | 2 | | | 1,715 | | 0.0% |
| Swiftmend | 2,548 | 9.2 | 1 | | 9,810 | | | | 74.0% |
| Glyph of Rejuvenation | 2,318 | 8.4 | | 2 | | | 1,159 | | 0.0% |
| (+) Bactrim | 26,729 | 13.4 | 11 | 73 | 3,522 | 5,295 | 427 | 9.1% | 62.7% |
| Chain Heal (r7) | 17,754 | 66.4 | 11 | | 3,522 | 5,295 | | 9.1% | 56.2% |
| Healing Stream Totem | 8,975 | 33.6 | | 73 | | | 427 | | 71.2% |
| (+) Lawgiva | 19,131 | 9.6 | 7 | | 3,633 | 4,127 | | 14.3% | 26.2% |
| Circle of Healing (r7) | 12,513 | 65.4 | 5 | | 2,764 | 4,127 | | 20.0% | 17.6% |
| Prayer of Healing (r7) | 6,618 | 34.6 | 2 | | 5,371 | | | | 38.4% |
| (+) Knotti | 17,663 | 8.8 | | 14 | | | 1,462 | | 13.8% |
| Rejuvenation (r15) | 11,520 | 65.2 | | 6 | | | 2,389 | | 19.6% |
| Wild Growth (r4) | 6,143 | 34.8 | | 8 | | | 767 | | 0.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Arcane Shot (r11) | 1 | 18 | | | |
| Environment | | 18 | | | |
| (+) Chimera Shot | 2 | 13 | | | |
| Right Arm | | 12 | | | |
| Kologarn | | 1 | | | |
| (+) Aimed Shot (r9) | 2 | 12 | | | |
| Right Arm | | 10 | | | |
| Kologarn | | 2 | | | |
| (+) Volley (r6) | 1 | 12 | | | |
| Environment | | 12 | | | |
| (+) Silencing Shot | 2 | 11 | | | |
| Right Arm | | 8 | | | |
| Kologarn | | 3 | | | |
| (+) Serpent Sting (r12) | 2 | 7 | | | |
| Right Arm | | 4 | | | |
| Kologarn | | 3 | | | |
| (+) Hunter's Mark (r5) | 3 | 6 | | | |
| Right Arm | | 3 | | | |
| Kologarn | | 2 | | | |
| Left Arm | | 1 | | | |
| (+) Kill Command | 1 | 5 | | | |
| Environment | | 5 | | | |
| (+) Kill Shot (r3) | 1 | 3 | | | |
| Right Arm | | 3 | | | |
| (+) Rapid Fire | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Readiness | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 1 | 9,083 | 245 | 37 | 172.7 |
| Kayn | | 9,083 | 245 | 37 | 172.7 |
| (+) Judgement of Wisdom (mana) | 2 | 5,752 | 57 | 100 | 109.4 |
| Frodoze | | 4,844 | 48 | 100 | 92.1 |
| Lawgeevah | | 908 | 9 | 100 | 17.3 |
| (+) Rapid Recuperation (mana) | 1 | 4,746 | 8 | 593 | 90.2 |
| Bigrooster | | 4,746 | 8 | 593 | 90.2 |
| (+) Mana Tide Totem (mana) | 1 | 3,560 | 4 | 890 | 67.7 |
| Mana Tide Totem | | 3,560 | 4 | 890 | 67.7 |
| (+) Revitalize (mana) | 1 | 2,224 | 15 | 148 | 42.3 |
| Bigrooster | | 2,224 | 15 | 148 | 42.3 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Go for the Throat (focus) | 1 | 5,900 | 236 | 25 | 112.2 |
| SummerTeeth | | 5,900 | 236 | 25 | 112.3 |